MEDI-PEEL Premium Golden Camellia Wrinkle Cream 50g and Filorga Oxygen-Peel Micro Peeling Lotion – 150 ml share 12 parsed ingredients. Differences highlighted below.
Shared 12MEDI-PEEL Premium Golden Camellia Wrinkle Cream 50g only 49Filorga Oxygen-Peel Micro Peeling Lotion – 150 ml only 56
Permalink for this comparison →
10%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Exfoliant · size not on the record | Exfoliant · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buydiffers | $78.00 · Dodoskin | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | niacinamide, retinal | glycolic acid, mandelic acid, salicylic acid, sodium hyaluronate, ascorbic acid, niacinamide |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free | sulfate-free, paraben-free, silicone-free |
| Heads-updiffers | pregnancy caution · photosensitizing · fungal-acne triggerPore data not yet reviewed | pregnancy caution · photosensitizingPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 61 ingredients | Fully parsed · 68 ingredients |
Key actives · 6 | ||
aha exfoliant | no | yes |
bha exfoliant | no | yes |
hyaluronic acid (salt form) | no | yes |
mandelic acid | no | yes |
retinal | yes | no |
vitamin c | no | yes |
Rest of the labels · 99 | ||
1,2-hexanediol | yes | no |
a silicone | yes | no |
acetyl hexapeptide-8 | yes | no |
adenine | no | yes |
adenosine | yes | no |
arginine hcl | no | yes |
asparagine | no | yes |
aspartic acid | no | yes |
borago officinalis extract | yes | no |
butylene glycol | yes | no |
butyloctyl salicylate | yes | no |
calcium chloride | no | yes |
calcium pantothenate | no | yes |
capryloyl glycine | no | yes |
centaurea cyanus flower extract | yes | no |
cholesterol | yes | no |
citric acid | no | yes |
coenzyme a | no | yes |
copper tripeptide-1 | yes | no |
cystine | no | yes |
dibutyl adipate | yes | no |
diethylamino hydroxybenzoyl hexyl benzoate | yes | no |
drying alcohol | no | yes |
ecklonia cava extract | yes | no |
ectoin | yes | no |
eriobotrya japonica leaf extract | yes | no |
ethylhexyl triazone | yes | no |
gluconolactone | no | yes |
glucosamine hcl | no | yes |
glucose | no | yes |
glucuronolactone | no | yes |
glutamic acid | no | yes |
glutamine | no | yes |
glutathione | no | yes |
glycerin | yes | no |
glycine | no | yes |
hexapeptide-11 | yes | no |
hexapeptide-9 | yes | no |
histidine hcl | no | yes |
hydrogenated lecithin | yes | no |
hydrolyzed collagen | yes | no |
hydroxyproline | no | yes |
inositol | no | yes |
isoleucine | no | yes |
lauryl polyglyceryl-3 polydimethylsiloxyethyl dimethicone | yes | no |
leucine | no | yes |
lysine hcl | no | yes |
macadamia ternifolia seed oil | yes | no |
magnesium ascorbyl phosphate | yes | no |
magnesium sulfate | no | yes |
methionine | no | yes |
niacin | no | yes |
nonapeptide-1 | yes | no |
opuntia ficus-indica stem extract | yes | no |
ornithine hcl | no | yes |
palmitoyl pentapeptide-4 | yes | no |
palmitoyl tripeptide-1 | yes | no |
pantothenic acid | yes | no |
peg-5 rapeseed sterol | yes | no |
peg-60 hydrogenated castor oil | no | yes |
pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate | yes | no |
pentylene glycol | no | yes |
phenoxyethanol | no | yes |
phenylalanine | no | yes |
phytic acid | no | yes |
polyglyceryl-10 laurate | yes | no |
polyglyceryl-4 isostearate | yes | no |
potassium cetyl phosphate | yes | no |
potassium chloride | no | yes |
proline | no | yes |
propylene glycol | yes | no |
psidium guajava leaf extract | yes | no |
pyridoxine | yes | no |
pyridoxine hcl | no | yes |
retinyl acetate | no | yes |
salicornia herbacea extract | yes | no |
sargassum fulvellum extract | yes | no |
sasa quelpaertensis extract | yes | no |
silica | yes | no |
sodium acetate | no | yes |
sodium chloride | no | yes |
sodium citrate | no | yes |
sodium hydroxide | no | yes |
sodium phosphate | no | yes |
sodium tocopheryl phosphate | no | yes |
stearyl heptanoate | yes | no |
synthetic wax | yes | no |
taurine | no | yes |
thiamine diphosphate | no | yes |
threonine | no | yes |
triethoxycaprylylsilane | yes | no |
tripeptide-1 | yes | no |
tryptophan | no | yes |
tyrosine | no | yes |
undaria pinnatifida extract | yes | no |
valine | no | yes |
vinyl dimethicone | yes | no |
water | yes | no |
water | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.