[SUNGBOON EDITOR] Red Heartleaf BHA-Lino Trouble Relief Soothing Cream 50ml and MEDI-PEEL Pepti-Tox Ampoule (35ml / 1.18 fl oz) share 14 parsed ingredients. Differences highlighted below.
Shared 14[SUNGBOON EDITOR] Red Heartleaf BHA-Lino Trouble Relief Soothing Cream 50ml only 29MEDI-PEEL Pepti-Tox Ampoule (35ml / 1.18 fl oz) only 22
Permalink for this comparison →
22%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Sungboon Editor [SUNGBOON EDITOR] Red Heartleaf BHA-Lino Trouble Relief Soothing Cream 50ml$24.80 | |
|---|---|---|
Basics | ||
| Type & size | Exfoliant · size not on the record | Exfoliant · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buy | Not recorded | Not recorded |
Formula | ||
| Key activesdiffers | niacinamide, panthenol, salicylic acid, sodium hyaluronate, centella asiatica extract, hyaluronic acid | niacinamide, panthenol, centella asiatica extract |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | pregnancy caution · photosensitizing · fungal-acne triggerPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 43 ingredients | Fully parsed · 36 ingredients |
Key actives · 3 | ||
bha exfoliant | yes | no |
hyaluronic acid | yes | no |
hyaluronic acid (salt form) | yes | no |
Rest of the labels · 48 | ||
acmella oleracea extract | no | yes |
agar | no | yes |
aloe barbadensis flower extract | no | yes |
arginine | yes | no |
asiaticoside | no | yes |
camellia sinensis leaf extract | yes | no |
carbomer | no | yes |
centella asiatica leaf extract | yes | no |
cladosiphon okamuranus extract | yes | no |
coccinia indica fruit extract | no | yes |
corallina officinalis extract | no | yes |
curcuma longa root extract | no | yes |
decyl glucoside | yes | no |
dicaprylyl carbonate | yes | no |
dicaprylyl ether | yes | no |
diisostearyl malate | yes | no |
dimethylsilanol hyaluronate | yes | no |
ectoin | yes | no |
gellan gum | no | yes |
hydrogenated polydecene | yes | no |
hydrolyzed collagen | no | yes |
hydrolyzed corn starch | no | yes |
hydrolyzed elastin | no | yes |
hydrolyzed hyaluronic acid | yes | no |
hydrolyzed silk | no | yes |
hydrolyzed sodium hyaluronate | yes | no |
hydroxypropyltrimonium hyaluronate | yes | no |
linoleic acid | yes | no |
linolenic acid | yes | no |
melia azadirachta leaf extract | no | yes |
ocimum sanctum leaf extract | no | yes |
palmitoyl pentapeptide-4 | no | yes |
pentylene glycol | yes | no |
pinus densiflora leaf extract | yes | no |
polyglutamic acid | yes | no |
polyglyceryl-10 laurate | no | yes |
polyglyceryl-10 myristate | no | yes |
polyisobutene | yes | no |
potassium hyaluronate | yes | no |
propanediol | no | yes |
sodium acetylated hyaluronate | yes | no |
sodium hyaluronate crosspolymer | yes | no |
solanum melongena fruit extract | no | yes |
sorbitan isostearate | yes | no |
sorbitan oleate | yes | no |
sucrose | no | yes |
tromethamine | no | yes |
vitamin e | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Sungboon Editor if you want BHA exfoliant in the formula.
Choose Medi-peel if you want a comparable formula for $17.76 less.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.