Ultimate Repair Conditioner - 245ml and Pura D'or, Professional, ColorHarmony™ Purple Conditioner, 16 fl oz (473 ml) share 5 parsed ingredients. Differences highlighted below.
Shared 5Ultimate Repair Conditioner - 245ml only 22Pura D'or, Professional, ColorHarmony™ Purple Conditioner, 16 fl oz (473 ml) only 10
Permalink for this comparison →
14%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Pura D'or Pura D'or, Professional, ColorHarmony™ Purple Conditioner, 16 fl oz (473 ml)$15.99 | |
|---|---|---|
Basics | ||
| Type & size | Conditioner · size not on the record | Conditioner · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availability | in stock | in stock |
Formula | ||
| Key activesdiffers | panthenol | squalane |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free | Not recorded |
| Heads-updiffers | fragrance allergensPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 27 ingredients | Partially captured — 15 of 26 label entries matched, some checks not run |
Key actives · 2 | ||
pro-vitamin b5 | yes | no |
squalane | no | yes |
Rest of the labels · 30 | ||
amodimethicone | yes | no |
astrocaryum murumuru seed butter | yes | no |
bht | yes | no |
biotin | no | yes |
butylene glycol | yes | no |
cetrimonium chloride | yes | no |
cetyl esters | yes | no |
ci 60730 | no | yes |
citral | yes | no |
cocamidopropyl hydroxysultaine | no | yes |
ethylhexyl olivate | no | yes |
ethylhexylglycerin | yes | no |
fragrance | yes | no |
guar hydroxypropyltrimonium chloride | no | yes |
helianthus annuus seed extract | yes | no |
hexyl cinnamal | yes | no |
hydrolyzed quinoa | yes | no |
keratin | no | yes |
limonene | yes | no |
linalool | yes | no |
linum usitatissimum seed oil | yes | no |
palmitoyl myristyl serinate | yes | no |
peg-8 | yes | no |
phenoxyethanol | yes | no |
propanediol | yes | no |
saponins | no | yes |
sodium polyacrylate | yes | no |
water | yes | no |
xylityl sesquicaprylate | no | yes |
zinc sulfate | no | yes |
Pura D'or's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.