Numbuzin, No.4 Pore Zero Peeled Egg Toner Pad, 70 Pads, 6.42 fl oz (190 ml) and Molvany, Artichoke Soothing Acne Pore Toner Pad, Refill , 70 Pads, 5.64 oz (160 g) share 13 parsed ingredients. Differences highlighted below.
Shared 13Numbuzin, No.4 Pore Zero Peeled Egg Toner Pad, 70 Pads, 6.42 fl oz (190 ml) only 7Molvany, Artichoke Soothing Acne Pore Toner Pad, Refill , 70 Pads, 5.64 oz (160 g) only 27
Permalink for this comparison →
28%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Molvany Molvany, Artichoke Soothing Acne Pore Toner Pad, Refill , 70 Pads, 5.64 oz (160 g)$16.89 | |
|---|---|---|
Basics | ||
| Type & size | Toner · size not on the record | Toner · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availability | in stock | in stock |
Formula | ||
| Key activesdiffers | panthenol, sodium hyaluronate, allantoin | niacinamide, allantoin, sodium hyaluronate, centella asiatica extract |
| Free ofdiffers | sulfate-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | pregnancy cautionPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 20 ingredients | Fully parsed · 40 ingredients |
Key actives · 3 | ||
cica | no | yes |
pro-vitamin b5 | yes | no |
vitamin b3 | no | yes |
Rest of the labels · 31 | ||
adenosine | no | yes |
artemisia annua extract | no | yes |
asiatic acid | no | yes |
asiaticoside | no | yes |
bambusa vulgaris water | no | yes |
camellia sinensis leaf extract | no | yes |
capryloyl salicylic acid | yes | no |
cetearyl alcohol | no | yes |
citric acid | no | yes |
cynara scolymus leaf extract | no | yes |
decyl glucoside | no | yes |
dipropylene glycol | no | yes |
ethanol | yes | no |
ethylhexylglycerin | no | yes |
fragrance | yes | no |
gluconolactone | yes | no |
hydrogenated phosphatidylcholine | no | yes |
hydroxyacetophenone | no | yes |
madecassic acid | no | yes |
madecassoside | no | yes |
melia azadirachta flower extract | no | yes |
melia azadirachta leaf extract | no | yes |
mentha suaveolens leaf extract | no | yes |
methylpropanediol | yes | no |
pentylene glycol | no | yes |
polyglyceryl-10 laurate | no | yes |
propanediol | no | yes |
sucrose stearate | no | yes |
thymus vulgaris leaf extract | no | yes |
trehalose | yes | no |
xanthan gum | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose numbuzin if you want Pro-vitamin B5 in the formula.
Choose Molvany if you want Vitamin B3 in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.