[medicube] Rosemary PDRN Cooling Thickening Shampoo 400ml and NINE LESS Root-biome Caffeine Scalp Shampoo 10.14 fl. oz.(300ml) share 15 parsed ingredients. Differences highlighted below.
Shared 15[medicube] Rosemary PDRN Cooling Thickening Shampoo 400ml only 73NINE LESS Root-biome Caffeine Scalp Shampoo 10.14 fl. oz.(300ml) only 22
Permalink for this comparison →
14%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & sizediffers | Shampoo · size not on the record | Shampoo · 10.14 fl. oz |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buydiffers | $25.76 · Ballagrio (2 offers) | Not recorded |
| Availabilitydiffers | Not recorded | InStock |
Formula | ||
| Key activesdiffers | salicylic acid, niacinamide, caffeine, glycolic acid, hydrolyzed keratin, hyaluronic acid, sodium hyaluronate | niacinamide, panthenol, caffeine, sodium hyaluronate |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free, silicone-free | Not recorded |
| Heads-updiffers | pregnancy caution · photosensitizing · fragrance allergens · fungal-acne triggerPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 88 ingredients | Partially captured — 37 of 56 label entries matched, some checks not run |
Key actives · 5 | ||
aha exfoliant | yes | no |
bha exfoliant | yes | no |
hyaluronic acid | yes | no |
hydrolyzed keratin | yes | no |
pro-vitamin b5 | no | yes |
Rest of the labels · 90 | ||
adenosine | no | yes |
arginine | yes | no |
asparagine | yes | no |
aspartic acid | yes | no |
astragalus membranaceus root extract | no | yes |
biotin | yes | no |
caprylyl glycol | yes | no |
ci 77288 | yes | no |
ci 77289 | yes | no |
cocamide mea | no | yes |
cocamide methyl mea | no | yes |
cocamidopropyl hydroxysultaine | yes | no |
dextrin | yes | no |
dicaprylyl ether | yes | no |
dimethylsilanol hyaluronate | yes | no |
dipropylene glycol | yes | no |
disodium edta | yes | no |
ethylhexylglycerin | no | yes |
gardenia florida fruit extract | yes | no |
geranyl acetate | no | yes |
ginkgo biloba nut extract | no | yes |
gluconolactone | yes | no |
glucose | yes | no |
glutamic acid | yes | no |
glutamine | yes | no |
glyceryl stearate | yes | no |
glycine | yes | no |
guar hydroxypropyltrimonium chloride | no | yes |
hexadecene | no | yes |
histidine | yes | no |
houttuynia cordata extract | no | yes |
hydrogenated lecithin | yes | no |
hydrolyzed collagen | yes | no |
hydrolyzed corn protein | yes | no |
hydrolyzed extensin | yes | no |
hydrolyzed hyaluronic acid | yes | no |
hydrolyzed pea protein | yes | no |
hydrolyzed potato protein | yes | no |
hydrolyzed rice protein | yes | no |
hydrolyzed sodium hyaluronate | yes | no |
hydrolyzed soy protein | yes | no |
hydrolyzed vegetable protein | yes | no |
hydroxypropyltrimonium hyaluronate | yes | no |
isoleucine | yes | no |
lactobacillus ferment lysate | no | yes |
lauryl glucoside | no | yes |
leucine | yes | no |
linalool | yes | no |
linalyl acetate | no | yes |
lycium chinense fruit extract | no | yes |
lysine | yes | no |
magnolia officinalis bark extract | yes | no |
mannitol | yes | no |
menthol | yes | no |
menthyl lactate | yes | no |
methionine | yes | no |
microcrystalline cellulose | yes | no |
octyldodecanol | yes | no |
octyldodecyl oleate | yes | no |
panax ginseng root extract | no | yes |
phenylalanine | yes | no |
platycodon grandiflorus root extract | no | yes |
polygonum multiflorum root extract | no | yes |
ppg-14 butyl ether | yes | no |
proline | yes | no |
rehmannia chinensis root extract | no | yes |
saccharide isomerate | yes | no |
serine | yes | no |
sodium acetylated hyaluronate | yes | no |
sodium c14-16 olefin sulfonate | yes | no |
sodium citrate | yes | no |
sodium cocoyl isethionate | yes | no |
sodium dna | yes | no |
sodium hyaluronate crosspolymer | yes | no |
sodium lauroyl methylaminopropionate | yes | no |
sodium palmitoyl sarcosinate | yes | no |
sparassis crispa extract | yes | no |
streptococcus thermophilus ferment | yes | no |
tetradecene | no | yes |
tetrasodium edta | yes | no |
threonine | yes | no |
tocopheryl acetate | yes | no |
tryptophan | yes | no |
tyrosine | yes | no |
ultramarines | yes | no |
valine | yes | no |
vitamin e | yes | no |
water | yes | no |
water | no | yes |
xanthan gum | no | yes |
NINE LESS's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose medicube if you want BHA exfoliant in the formula.
Choose NINE LESS if you want Pro-vitamin B5 in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.