Luminosity protective sun lotion SPF 30 and SPF 30 High, Refreshing Dry Mist share 9 parsed ingredients. Differences highlighted below.
Shared 9Luminosity protective sun lotion SPF 30 only 20SPF 30 High, Refreshing Dry Mist only 10
Permalink for this comparison →
23%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Sunscreen · size not on the record | Sunscreen · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
Formula | ||
| Key activesdiffers | sodium ascorbyl phosphate | Not recorded |
| Free ofdiffers | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free |
| Heads-updiffers | pregnancy caution · fragrance allergens · fungal-acne triggerPore data not yet reviewed | pregnancy caution · fragrance allergensPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 29 ingredients | Fully parsed · 19 ingredients |
Key actives · 1 | ||
sodium ascorbyl phosphate | yes | no |
Rest of the labels · 29 | ||
alpha-isomethyl ionone | no | yes |
anise alcohol | no | yes |
benzyl alcohol | no | yes |
bis-ethylhexyloxyphenol methoxyphenyl triazine | yes | no |
butane | no | yes |
carica papaya fruit extract | yes | no |
cetearyl alcohol | yes | no |
cyclopentasiloxane | no | yes |
dibutyl adipate | yes | no |
disodium edta | yes | no |
eugenol | no | yes |
glycerin | yes | no |
glyceryl stearate | yes | no |
isobutane | no | yes |
limonene | no | yes |
mangifera indica fruit extract | yes | no |
methyl salicylate | yes | no |
passiflora incarnata fruit extract | yes | no |
pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate | no | yes |
phenoxyethanol | yes | no |
phenylbenzimidazole sulfonic acid | yes | no |
plumeria acutifolia flower extract | yes | no |
propane | no | yes |
psidium guajava fruit extract | yes | no |
shea butter | yes | no |
sodium hydroxide | yes | no |
sodium stearoyl glutamate | yes | no |
water | yes | no |
xanthan gum | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Hawaiian Tropic if you want Sodium Ascorbyl Phosphate in the formula.
Choose Lacura sun if you want this formula as listed.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.