ESTHEDERM Intensive Vitamin E2 Serum 30ml and AGE20's Spotlight Essence Pact Natural Glow 12.5g share 5 parsed ingredients. Differences highlighted below.
Shared 5ESTHEDERM Intensive Vitamin E2 Serum 30ml only 11AGE20's Spotlight Essence Pact Natural Glow 12.5g only 38
Permalink for this comparison →
9%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
Offers | ||
| Where to buydiffers | $138.32 · Dodoskin | $67.86 · Dodoskin |
Formula | ||
| Key activesdiffers | Not recorded | titanium dioxide, niacinamide, hyaluronic acid, panthenol |
| Free ofdiffers | fragrance-free, sulfate-free, alcohol-free, paraben-free | Not recorded |
| Heads-updiffers | None flagged from the checks we ranPore data not yet reviewed | pregnancy cautionPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 16 ingredients | Partially captured — 43 of 63 label entries matched, some checks not run |
Key actives · 4 | ||
hyaluronic acid | no | yes |
pro-vitamin b5 | no | yes |
titanium dioxide | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 45 | ||
1,2-hexanediol | no | yes |
adenosine | no | yes |
alanine | no | yes |
algae extract | yes | no |
arginine | no | yes |
betaine | no | yes |
butylene glycol | no | yes |
c30-45 alkyl methicone | no | yes |
c30-45 olefin | no | yes |
carnosine | yes | no |
cetearyl alcohol | no | yes |
chlorphenesin | yes | no |
cocoglycerides | no | yes |
cyclohexasiloxane | no | yes |
cyclomethicone | yes | no |
diisopropyl sebacate | no | yes |
dipropylene glycol | no | yes |
disodium adenosine triphosphate | yes | no |
disodium edta | yes | no |
disodium lauriminodipropionate tocopheryl phosphates | yes | no |
ethylhexyl methoxycinnamate | no | yes |
glyceryl caprylate | no | yes |
glyceryl stearate | no | yes |
hydrogenated lecithin | no | yes |
hydrolyzed collagen | no | yes |
hydrolyzed hyaluronic acid | no | yes |
jojoba alcohol | no | yes |
octocrylene | no | yes |
octyldodecanol | yes | no |
p-anisic acid | no | yes |
pentaerythrityl stearate | no | yes |
pentaerythrityl tetraisostearate | no | yes |
phenoxyethanol | yes | no |
polymethylsilsesquioxane | no | yes |
propanediol | no | yes |
propylene glycol dibenzoate | no | yes |
pvp | no | yes |
sodium glutamate | no | yes |
sodium polyacrylate | yes | no |
sorbitan stearate | no | yes |
stearyl heptanoate | no | yes |
sucrose | no | yes |
vitamin e | no | yes |
water | yes | no |
water | no | yes |
Age20's's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.