WELLAGE Real Hyaluronic Milk Peel Toner 300ml and MEDI-PEEL Cell Toxing Dermajours Cream 50g share 10 parsed ingredients. Differences highlighted below.
Shared 10WELLAGE Real Hyaluronic Milk Peel Toner 300ml only 9MEDI-PEEL Cell Toxing Dermajours Cream 50g only 25
Permalink for this comparison →
23%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Exfoliant · size not on the record | Exfoliant · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | Not recorded | $60.32 · Dodoskin |
Formula | ||
| Key actives | niacinamide, sodium hyaluronate | niacinamide, sodium hyaluronate |
| Free ofdiffers | fragrance-free, sulfate-free, paraben-free, silicone-free | Not recorded |
| Heads-updiffers | None flagged from the checks we ranPore data not yet reviewed | fragrance allergensPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 19 ingredients | Partially captured — 35 of 48 label entries matched, some checks not run |
Rest of the labels · 34 | ||
1,2-hexanediol | yes | no |
a silicone | no | yes |
alcohol | yes | no |
bacillus ferment | yes | no |
beeswax | no | yes |
butylphenyl methylpropional | no | yes |
cetearyl alcohol | no | yes |
cetyl ethylhexanoate | no | yes |
citric acid | yes | no |
dimethicone crosspolymer | no | yes |
dipeptide diaminobutyroyl benzylamide diacetate | no | yes |
dipropylene glycol | yes | no |
ginkgo biloba nut extract | no | yes |
glyceryl stearate | no | yes |
glyceryl stearate se | no | yes |
hydrogenated lecithin | yes | no |
hydrogenated polydecene | no | yes |
hydroxycitronellal | no | yes |
lactobionic acid | yes | no |
lecithin | no | yes |
leontopodium alpinum callus culture extract | no | yes |
limonene | no | yes |
linalool | no | yes |
magnolia officinalis bark extract | no | yes |
malt extract | no | yes |
methylpropanediol | no | yes |
milk protein | yes | no |
morus alba fruit extract | no | yes |
pelargonium graveolens flower oil | yes | no |
phenyl trimethicone | no | yes |
punica granatum fruit extract | no | yes |
sorbitan isostearate | no | yes |
sorbitan stearate | no | yes |
trehalose | no | yes |
Medi-peel's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Wellage if you want a comparable formula for $12.44 less.
Choose Medi-peel if you want this formula as listed.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.