WELLAGE Hyper Peptide Skin Booster Toner 1000 200ml and P.CALM, Retinolagen Ampoule Shot Cream , 2.02 fl oz (60 ml) share 8 parsed ingredients. Differences highlighted below.
Shared 8WELLAGE Hyper Peptide Skin Booster Toner 1000 200ml only 2P.CALM, Retinolagen Ampoule Shot Cream , 2.02 fl oz (60 ml) only 26
Permalink for this comparison →
22%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buydiffers | $45.00 · Kbeautymakeup | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | sodium hyaluronate | bakuchiol, retinal, ascorbic acid, panthenol, retinol, allantoin |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | None flagged from the checks we ranPore data not yet reviewed | pregnancy caution · photosensitizing · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 10 ingredients | Fully parsed · 34 ingredients |
Key actives · 7 | ||
allantoin | no | yes |
bakuchiol | no | yes |
hyaluronic acid (salt form) | yes | no |
pro-vitamin b5 | no | yes |
retinal | no | yes |
vitamin a | no | yes |
vitamin c | no | yes |
Rest of the labels · 21 | ||
arginine | no | yes |
betaine | no | yes |
bha | no | yes |
carbomer | no | yes |
cetearyl olivate | no | yes |
coccinia indica fruit extract | no | yes |
collagen extract | no | yes |
corallina officinalis extract | no | yes |
curcuma longa root extract | no | yes |
lecithin | no | yes |
melia azadirachta flower extract | no | yes |
melia azadirachta leaf extract | no | yes |
ocimum sanctum leaf extract | no | yes |
polyisobutene | no | yes |
polylactic acid | no | yes |
propanediol | no | yes |
sodium polyacrylate | no | yes |
sorbitan oleate | no | yes |
sorbitan olivate | no | yes |
tromethamine | yes | no |
vinyl dimethicone | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.