TOCOBO Juicy Berry Plumping Lip Oil 4g and [DR.F5] Exosome Collagen Plumping Lip Mask 10g share 7 parsed ingredients. Differences highlighted below.
Shared 7TOCOBO Juicy Berry Plumping Lip Oil 4g only 8[DR.F5] Exosome Collagen Plumping Lip Mask 10g only 28
Permalink for this comparison →
16%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Lip care · size not on the record | Lip care · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buydiffers | $15.09 · Dodoskin | $23.40 · Ballagrio |
Formula | ||
| Key activesdiffers | argania spinosa kernel oil | Not recorded |
| Free ofdiffers | Not recorded | sulfate-free, alcohol-free, paraben-free |
| Heads-updiffers | fragrance allergensPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 15 of 29 label entries matched, some checks not run | Fully parsed · 35 ingredients |
Key actives · 1 | ||
argan oil | yes | no |
Rest of the labels · 35 | ||
a silicone | no | yes |
anemarrhena asphodeloides root extract | no | yes |
benzyl benzoate | yes | no |
bis-ethylhexyloxyphenol methoxyphenyl triazine | no | yes |
camellia japonica seed oil | yes | no |
collagen extract | no | yes |
dehydroacetic acid | no | yes |
dicaprylyl carbonate | no | yes |
dimer dilinoleyl dimer dilinoleate | no | yes |
ethylhexyl triazone | no | yes |
euterpe oleracea fruit extract | no | yes |
glycerin | no | yes |
hippophae rhamnoides fruit oil | no | yes |
hydrolyzed collagen | no | yes |
lactobacillus ferment | no | yes |
lithospermum erythrorhizon root extract | no | yes |
menthoxypropanediol | yes | no |
menthyl pca | no | yes |
microcrystalline wax | no | yes |
morus alba fruit extract | no | yes |
octyldodecanol | yes | no |
olive oil | yes | no |
pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate | no | yes |
plukenetia volubilis seed oil | no | yes |
polyethylene | no | yes |
polyglyceryl-2 triisostearate | no | yes |
prunus mume fruit extract | no | yes |
punica granatum fruit extract | no | yes |
sorbitan isostearate | yes | no |
sorbitan sesquioleate | no | yes |
tocopheryl acetate | no | yes |
vaccinium myrtillus fruit extract | no | yes |
vanilla planifolia fruit extract | no | yes |
vanillyl butyl ether | yes | no |
water | no | yes |
Tocobo's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.