The SAEM Urban Eco Golden Berry C Eye Cream 30ml and Farmstay PDRN & Vitamin Advanced Rolling Eye Serum 25ml share 9 parsed ingredients. Differences highlighted below.
Shared 9The SAEM Urban Eco Golden Berry C Eye Cream 30ml only 31Farmstay PDRN & Vitamin Advanced Rolling Eye Serum 25ml only 16
Permalink for this comparison →
16%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Eye cream · size not on the record | Eye cream · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | $40.50 · Kbeautymakeup | $21.74 · Dodoskin |
Formula | ||
| Key activesdiffers | niacinamide, caffeine, allantoin, panthenol, ascorbic acid, tranexamic acid | niacinamide, squalane, ascorbic acid, sodium ascorbyl phosphate |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free | fragrance-free, sulfate-free, alcohol-free, paraben-free |
| Heads-updiffers | fungal-acne triggerPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 40 ingredients | Fully parsed · 25 ingredients |
Key actives · 6 | ||
allantoin | yes | no |
caffeine | yes | no |
pro-vitamin b5 | yes | no |
sodium ascorbyl phosphate | no | yes |
squalane | no | yes |
tranexamic acid | yes | no |
Rest of the labels · 41 | ||
adenosine | yes | no |
arginine | no | yes |
ascorbyl tetraisopalmitate | yes | no |
beta-glucan | no | yes |
c13-15 alkane | yes | no |
caprylyl glycol | yes | no |
carbomer | no | yes |
cetearyl alcohol | yes | no |
cetyl ethylhexanoate | yes | no |
fragrance | yes | no |
glycerin | yes | no |
glyceryl stearate | yes | no |
glyceryl stearate citrate | yes | no |
heptyl undecylenate | yes | no |
hippophae rhamnoides fruit extract | no | yes |
hippophae rhamnoides oil | yes | no |
hydrogenated lecithin | yes | no |
hydrogenated polydecene | no | yes |
hydroxyacetophenone | no | yes |
lauryl glucoside | yes | no |
maltodextrin | no | yes |
menadione | yes | no |
pentaerythrityl tetraethylhexanoate | no | yes |
phenyl trimethicone | yes | no |
physalis peruviana extract | yes | no |
polyglutamic acid | yes | no |
polyglyceryl-10 diisostearate | yes | no |
polyglyceryl-2 stearate | yes | no |
polyglyceryl-3 distearate | yes | no |
propanediol | yes | no |
propylene glycol dibenzoate | yes | no |
pyridoxine hcl | no | yes |
silica | no | yes |
sodium acetylated hyaluronate | no | yes |
sodium dna | no | yes |
sodium phytate | yes | no |
stearyl alcohol | yes | no |
tocopheryl acetate | no | yes |
triethylhexanoin | yes | no |
water | yes | no |
xanthan gum | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose The SAEM if you want Caffeine in the formula.
Choose Farmstay if you want Squalane in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.