the SAEM Healing Tea Garden Cleansing Water 300ml #Tea Tree and Cetaphil, Nourishing Oil to Foam Cleanser, Normal to Dry Skin, 8 fl oz (237 ml) share 6 parsed ingredients. Differences highlighted below.
Shared 6the SAEM Healing Tea Garden Cleansing Water 300ml #Tea Tree only 6Cetaphil, Nourishing Oil to Foam Cleanser, Normal to Dry Skin, 8 fl oz (237 ml) only 14
Permalink for this comparison →
23%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Cetaphil Cetaphil, Nourishing Oil to Foam Cleanser, Normal to Dry Skin, 8 fl oz (237 ml)$11.70 | |
|---|---|---|
Basics | ||
| Type & size | Cleanser · size not on the record | Cleanser · size not on the record |
| Brand origindiffers | Korean | American |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | Not recorded | panthenol, niacinamide |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | None flagged from the checks we ranPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 12 ingredients | Fully parsed · 20 ingredients |
Key actives · 2 | ||
pro-vitamin b5 | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 18 | ||
achillea millefolium extract | yes | no |
alchemilla vulgaris extract | yes | no |
cocamidopropyl betaine | no | yes |
ethylhexylglycerin | no | yes |
glycerin | no | yes |
gnaphalium leontopodium flower extract | yes | no |
lauryl glucoside | no | yes |
origanum majorana leaf extract | yes | no |
pantolactone | no | yes |
peg-150 pentaerythrityl tetrastearate | no | yes |
peg-200 hydrogenated glyceryl palmate | no | yes |
peg-3 glyceryl cocoate | no | yes |
peg-40 hydrogenated castor oil | no | yes |
peg-7 glyceryl cocoate | yes | no |
ppg-2 hydroxyethyl cocamide | no | yes |
propanediol | yes | no |
saccharide isomerate | no | yes |
sodium chloride | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose The SAEM if you want a comparable formula for $2.67 less.
Choose Cetaphil if you want Pro-vitamin B5 in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.