The Ordinary Rice Lipids + Ectoin Microemulsion (Choose 1 of 60ml or 120ml) and Omega+ Complex Moisturizer share 16 parsed ingredients. Differences highlighted below.
Shared 16The Ordinary Rice Lipids + Ectoin Microemulsion (Choose 1 of 60ml or 120ml) only 25Omega+ Complex Moisturizer only 29
Permalink for this comparison →
23%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() The Ordinary The Ordinary Rice Lipids + Ectoin Microemulsion (Choose 1 of 60ml or 120ml)$25.74 | |
|---|---|---|
Basics | ||
| Type & size | Moisturizer · size not on the record | Moisturizer · size not on the record |
| Brand origin | American | American |
Offers | ||
| Where to buydiffers | $25.74 · Dodoskin | Not recorded |
Formula | ||
| Key activesdiffers | sodium hyaluronate, allantoin, urea | ceramide np, squalane, sodium hyaluronate |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | fungal-acne triggerPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 41 ingredients | Fully parsed · 45 ingredients |
Key actives · 4 | ||
allantoin | yes | no |
ceramide np | no | yes |
squalane | no | yes |
urea | yes | no |
Rest of the labels · 50 | ||
1,2-hexanediol | yes | no |
adenosine | no | yes |
anastatica hierochuntica extract | no | yes |
anhydroxylitol | yes | no |
boerhavia diffusa root extract | no | yes |
borago officinalis seed oil | no | yes |
butylene glycol | no | yes |
c13-15 alkane | no | yes |
carbomer | no | yes |
ceramide ap | no | yes |
ceramide eop | no | yes |
ceteareth-6 olivate | no | yes |
chlorphenesin | yes | no |
cholesterol | no | yes |
citric acid | yes | no |
decyl oleate | no | yes |
ectoin | yes | no |
fructose | yes | no |
glucose | yes | no |
glyceryl glucoside | yes | no |
glyceryl stearate | no | yes |
hydrogenated lecithin | yes | no |
hydrogenated olive oil | no | yes |
hydroxyacetophenone | yes | no |
lecithin | no | yes |
linoleic acid | no | yes |
linolenic acid | no | yes |
maltose | yes | no |
oleic acid | no | yes |
pentylene glycol | yes | no |
phytic acid | no | yes |
phytosphingosine | no | yes |
polyglyceryl-10 laurate | yes | no |
polyglyceryl-4 laurate | no | yes |
propanediol | yes | no |
pullulan | no | yes |
rhus succedanea fruit wax | yes | no |
sclerotium gum | no | yes |
sodium chloride | yes | no |
sodium citrate | yes | no |
sodium hydroxide | yes | no |
sodium lauroyl lactylate | no | yes |
sodium polyacrylate starch | no | yes |
trehalose | yes | no |
vitamin e | yes | no |
water | yes | no |
water | no | yes |
xanthan gum | no | yes |
xylitol | yes | no |
xylitylglucoside | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose The Ordinary if you want Allantoin in the formula.
Choose Paula's Choice if you want Ceramide Np in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.