The Honest Company, Calm™ Conditioner, Lavender, 10 fl oz (295 ml) and Jason Natural, Conditioner, Thickening Biotin + Hyaluronic Acid, 16 fl oz (473 ml) share 10 parsed ingredients. Differences highlighted below.
Shared 10The Honest Company, Calm™ Conditioner, Lavender, 10 fl oz (295 ml) only 16Jason Natural, Conditioner, Thickening Biotin + Hyaluronic Acid, 16 fl oz (473 ml) only 23
Permalink for this comparison →
20%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Jason Natural Jason Natural, Conditioner, Thickening Biotin + Hyaluronic Acid, 16 fl oz (473 ml)$8.99 | |
|---|---|---|
Basics | ||
| Type & size | Conditioner · size not on the record | Conditioner · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availability | in stock | in stock |
Formula | ||
| Key activesdiffers | argania spinosa kernel oil, panthenol | panthenol, allantoin, caffeine |
| Free of | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free |
| Heads-updiffers | fragrance allergens · fungal-acne trigger · high pore-rating flag | fragrance allergens · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 26 ingredients | Fully parsed · 33 ingredients |
Key actives · 3 | ||
allantoin | no | yes |
argan oil | yes | no |
caffeine | no | yes |
Rest of the labels · 36 | ||
ascorbyl palmitate | no | yes |
benzyl alcohol | no | yes |
biotin | no | yes |
brassica alcohol | no | yes |
brassicyl isoleucinate esylate | no | yes |
calendula officinalis flower extract | yes | no |
camellia sinensis leaf extract | yes | no |
caprylhydroxamic acid | yes | no |
caprylyl glycol | yes | no |
cetyl esters | yes | no |
chenopodium quinoa seed | no | yes |
equisetum arvense leaf extract | no | yes |
ethylhexyl palmitate | yes | no |
eucalyptus globulus leaf oil | no | yes |
fatty alcohol (non-drying) | no | yes |
gamma-nonalactone | yes | no |
guar hydroxypropyltrimonium chloride | no | yes |
hydroxyethylcellulose | yes | no |
hydroxypropyl guar hydroxypropyltrimonium chloride | yes | no |
lavandula hybrida oil | yes | no |
linalool | yes | no |
maltodextrin | no | yes |
maltol | yes | no |
mentha arvensis leaf oil | no | yes |
phytantriol | no | yes |
potassium sorbate | no | yes |
shea butter ethyl esters | no | yes |
sodium benzoate | no | yes |
sodium chloride | yes | no |
sodium hydroxide | yes | no |
sodium pca | no | yes |
soybean glycerides | no | yes |
stearyl alcohol | no | yes |
tilia tomentosa extract | no | yes |
tocopheryl acetate | no | yes |
vanillin | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose The Honest Company if you want Argan oil in the formula.
Choose Jason Natural if you want Allantoin in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.