[The History of Whoo] Ultimate Recovery NAD Power Ampoule 20ml/30ml and mixsoon Bean Essence 1.69 fl. oz.(50ml) share 4 parsed ingredients. Differences highlighted below.
Shared 4[The History of Whoo] Ultimate Recovery NAD Power Ampoule 20ml/30ml only 55mixsoon Bean Essence 1.69 fl. oz.(50ml) only 1
Permalink for this comparison →
7%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() The History of Whoo [The History of Whoo] Ultimate Recovery NAD Power Ampoule 20ml/30ml$60.80 | |
|---|---|---|
Basics | ||
| Type & sizediffers | Serum · size not on the record | Serum · 1.69 fl. oz |
| Brand origindiffers | Not recorded | Korean |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availabilitydiffers | Not recorded | InStock |
Formula | ||
| Key activesdiffers | niacinamide, panthenol, allantoin, glycolic acid, sodium hyaluronate | Not recorded |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free | Not recorded |
| Heads-updiffers | photosensitizing · fragrance allergens · fungal-acne triggerPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 59 ingredients | Partially captured — 5 of 7 label entries matched, some checks not run |
Key actives · 5 | ||
aha exfoliant | yes | no |
allantoin | yes | no |
hyaluronic acid (salt form) | yes | no |
pro-vitamin b5 | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 51 | ||
1,2-hexanediol | yes | no |
a silicone | yes | no |
adenosine | yes | no |
ammonium polyacryloyldimethyl taurate | yes | no |
amodimethicone | yes | no |
angelica gigas root extract | yes | no |
arginine | yes | no |
asparagus cochinchinensis root extract | yes | no |
asparagus lucidus root extract | yes | no |
benzyl benzoate | yes | no |
beta-glucan | yes | no |
bis-hydroxyethoxypropyl dimethicone | yes | no |
bis-peg-18 methyl ether dimethyl silane | yes | no |
butylene glycol | yes | no |
carbomer | yes | no |
cholesterol | yes | no |
citric acid | yes | no |
citronellol | yes | no |
cornus officinalis fruit extract | yes | no |
dipropylene glycol | yes | no |
disodium edta | yes | no |
empetrum nigrum fruit juice | yes | no |
ethylhexylglycerin | yes | no |
fragrance | yes | no |
geraniol | yes | no |
glycoproteins | yes | no |
hydrogenated lecithin | yes | no |
hydroxycitronellal | yes | no |
limonene | yes | no |
linalool | yes | no |
maltodextrin | yes | no |
mica | yes | no |
nicotinamide adenine dinucleotide | yes | no |
nicotinamide mononucleotide | yes | no |
peg-11 methyl ether dimethicone | yes | no |
pentylene glycol | yes | no |
phytosterols | yes | no |
potassium sorbate | yes | no |
propanediol | no | yes |
quercetin | yes | no |
sodium citrate | yes | no |
sodium hydroxide | yes | no |
sodium lactate | yes | no |
sodium stearoyl glutamate | yes | no |
sorbitan oleate | yes | no |
sorbitan stearate | yes | no |
succinic acid | yes | no |
trehalose | yes | no |
trisodium edta | yes | no |
vitamin e | yes | no |
xanthan gum | yes | no |
Mixsoon's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.