[The History of Whoo] Ultimate Recovery NAD Power Ampoule 20ml/30ml and Idealove, Everlasting Moisture Essence Toner, Trial Size, 1 fl oz (30 ml) share 12 parsed ingredients. Differences highlighted below.
Shared 12[The History of Whoo] Ultimate Recovery NAD Power Ampoule 20ml/30ml only 47Idealove, Everlasting Moisture Essence Toner, Trial Size, 1 fl oz (30 ml) only 3
Permalink for this comparison →
19%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() The History of Whoo [The History of Whoo] Ultimate Recovery NAD Power Ampoule 20ml/30ml$60.80 | |
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | niacinamide, panthenol, allantoin, glycolic acid, sodium hyaluronate | sodium hyaluronate |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | photosensitizing · fragrance allergens · fungal-acne triggerPore data not yet reviewed | fragrance allergensPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 59 ingredients | Fully parsed · 15 ingredients |
Key actives · 4 | ||
aha exfoliant | yes | no |
allantoin | yes | no |
pro-vitamin b5 | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 46 | ||
a silicone | yes | no |
adenosine | yes | no |
ammonium polyacryloyldimethyl taurate | yes | no |
amodimethicone | yes | no |
angelica gigas root extract | yes | no |
asparagus cochinchinensis root extract | yes | no |
asparagus lucidus root extract | yes | no |
benzyl benzoate | yes | no |
beta-glucan | yes | no |
bis-hydroxyethoxypropyl dimethicone | yes | no |
bis-peg-18 methyl ether dimethyl silane | yes | no |
cholesterol | yes | no |
citric acid | yes | no |
citronellol | yes | no |
cornus officinalis fruit extract | yes | no |
dipropylene glycol | yes | no |
empetrum nigrum fruit juice | yes | no |
geraniol | yes | no |
glycoproteins | yes | no |
hydrogenated lecithin | yes | no |
hydroxycitronellal | yes | no |
lactobacillus | yes | no |
maltodextrin | yes | no |
mica | yes | no |
nicotinamide adenine dinucleotide | yes | no |
nicotinamide mononucleotide | yes | no |
peg-11 methyl ether dimethicone | yes | no |
peg-60 hydrogenated castor oil | no | yes |
pentylene glycol | yes | no |
phenoxyethanol | no | yes |
phytosterols | yes | no |
portulaca oleracea extract | no | yes |
potassium sorbate | yes | no |
quercetin | yes | no |
saccharomyces | yes | no |
sodium citrate | yes | no |
sodium hydroxide | yes | no |
sodium lactate | yes | no |
sodium stearoyl glutamate | yes | no |
sorbitan oleate | yes | no |
sorbitan stearate | yes | no |
succinic acid | yes | no |
trehalose | yes | no |
trisodium edta | yes | no |
vitamin e | yes | no |
xanthan gum | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.