[The History of Whoo] Ultimate Recovery NAD Power Ampoule 20ml/30ml and Florame Age Hyaluronic Acid Intense Concentrate 15 ml share 10 parsed ingredients. Differences highlighted below.
Shared 10[The History of Whoo] Ultimate Recovery NAD Power Ampoule 20ml/30ml only 49Florame Age Hyaluronic Acid Intense Concentrate 15 ml only 18
Permalink for this comparison →
13%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() The History of Whoo [The History of Whoo] Ultimate Recovery NAD Power Ampoule 20ml/30ml$60.80 | |
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | niacinamide, panthenol, allantoin, glycolic acid, sodium hyaluronate | Not recorded |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | photosensitizing · fragrance allergens · fungal-acne triggerPore data not yet reviewed | fragrance allergensPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 59 ingredients | Fully parsed · 28 ingredients |
Key actives · 5 | ||
aha exfoliant | yes | no |
allantoin | yes | no |
hyaluronic acid (salt form) | yes | no |
pro-vitamin b5 | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 62 | ||
1,2-hexanediol | yes | no |
a silicone | yes | no |
adenosine | yes | no |
ammonium polyacryloyldimethyl taurate | yes | no |
amodimethicone | yes | no |
angelica gigas root extract | yes | no |
anthemis nobilis flower oil | no | yes |
arginine | yes | no |
asparagus cochinchinensis root extract | yes | no |
asparagus lucidus root extract | yes | no |
benzyl benzoate | yes | no |
beta-glucan | yes | no |
bis-hydroxyethoxypropyl dimethicone | yes | no |
bis-peg-18 methyl ether dimethyl silane | yes | no |
butylene glycol | yes | no |
caesalpinia spinosa fruit extract | no | yes |
carbomer | yes | no |
cellulose | no | yes |
cellulose gum | no | yes |
cholesterol | yes | no |
citral | no | yes |
cornus officinalis fruit extract | yes | no |
dipropylene glycol | yes | no |
disodium edta | yes | no |
empetrum nigrum fruit juice | yes | no |
ethylhexylglycerin | yes | no |
fructose | no | yes |
glucose | no | yes |
glycogen | no | yes |
glycoproteins | yes | no |
helichrysum italicum flower oil | no | yes |
hydrogenated lecithin | yes | no |
hydrolyzed hyaluronic acid | no | yes |
hydroxycitronellal | yes | no |
inulin | no | yes |
kappaphycus alvarezii extract | no | yes |
lactobacillus | yes | no |
linalyl acetate | no | yes |
maltodextrin | yes | no |
mica | yes | no |
nicotinamide adenine dinucleotide | yes | no |
nicotinamide mononucleotide | yes | no |
orchid extract | no | yes |
peg-11 methyl ether dimethicone | yes | no |
pentylene glycol | yes | no |
phytosterols | yes | no |
pinene | no | yes |
quercetin | yes | no |
rosa damascena flower water | no | yes |
saccharomyces | yes | no |
sodium benzoate | no | yes |
sodium citrate | yes | no |
sodium lactate | yes | no |
sodium stearoyl glutamate | yes | no |
sorbitan oleate | yes | no |
sorbitan stearate | yes | no |
succinic acid | yes | no |
trehalose | yes | no |
trisodium edta | yes | no |
vitamin e | yes | no |
water | yes | no |
water | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.