THE FACE SHOP Pomegranate & Collagen Volume Lifting Eye Cream 50ml and The SAEM Snail Essential EX Wrinkle Solution Eye Cream 30ml share 13 parsed ingredients. Differences highlighted below.
Shared 13THE FACE SHOP Pomegranate & Collagen Volume Lifting Eye Cream 50ml only 13The SAEM Snail Essential EX Wrinkle Solution Eye Cream 30ml only 36
Permalink for this comparison →
21%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Eye cream · size not on the record | Eye cream · size not on the record |
| Brand origindiffers | Not recorded | Korean |
Offers | ||
| Where to buydiffers | $22.99 · Dodoskin | Not recorded |
Formula | ||
| Key activesdiffers | panthenol | niacinamide, snail secretion filtrate, panthenol, sodium hyaluronate |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free | sulfate-free, paraben-free |
| Heads-up | fungal-acne triggerPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 26 ingredients | Fully parsed · 49 ingredients |
Key actives · 3 | ||
hyaluronic acid (salt form) | no | yes |
snail mucin | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 46 | ||
a silicone | no | yes |
alcohol | no | yes |
aloe vera | no | yes |
arctium lappa root extract | no | yes |
beta-carotene | yes | no |
betaine | no | yes |
butylene glycol | no | yes |
caprylyl glycol | no | yes |
carbomer | yes | no |
cholesterol | no | yes |
ci 77491 | yes | no |
cnidium officinale root extract | no | yes |
diethylhexyl syringylidenemalonate | yes | no |
ethylhexylglycerin | no | yes |
folic acid | no | yes |
hydrogenated lecithin | no | yes |
hydrogenated phosphatidylcholine | no | yes |
hydrogenated polydecene | no | yes |
hydrolyzed collagen | yes | no |
inulin lauryl carbamate | no | yes |
isostearyl isostearate | no | yes |
macadamia ternifolia seed oil | yes | no |
paeonia lactiflora extract | no | yes |
peg-100 stearate | yes | no |
pentaerythrityl tetraethylhexanoate | yes | no |
phellinus linteus extract | no | yes |
phellodendron amurense bark extract | no | yes |
phenoxyethanol | no | yes |
phospholipids | no | yes |
phytosphingosine | no | yes |
portulaca oleracea extract | no | yes |
potassium cetyl phosphate | no | yes |
potassium hydroxide | yes | no |
pueraria thunbergiana root extract | no | yes |
punica granatum fruit extract | yes | no |
rabdosia rubescens extract | no | yes |
raffinose | no | yes |
sigesbeckia orientalis extract | no | yes |
sodium polyacrylate | no | yes |
soluble collagen | no | yes |
sorbitan stearate | yes | no |
stearic acid | yes | no |
tocopheryl linoleate | no | yes |
trehalose | yes | no |
triethylhexanoin | no | yes |
tromethamine | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose The Face Shop if you want a comparable formula for $18.26 less.
Choose The SAEM if you want Vitamin B3 in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.