Baume à lèvres The Emoji Movie and BURT'S BEES Lip Balm 4.25g x 5 Pack share 3 parsed ingredients. Differences highlighted below.
Shared 3Baume à lèvres The Emoji Movie only 11BURT'S BEES Lip Balm 4.25g x 5 Pack only 6
Permalink for this comparison →
15%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Lip care · size not on the record | Lip care · size not on the record |
Offers | ||
| Where to buydiffers | Not recorded | $14.99 · Dodoskin |
Formula | ||
| Key actives | Not recorded | Not recorded |
| Free ofdiffers | sulfate-free, alcohol-free, silicone-free | Not recorded |
| Heads-updiffers | fragrance allergens · fungal-acne trigger · high pore-rating flag | fragrance allergensPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 14 ingredients | Partially captured — 9 of 14 label entries matched, some checks not run |
Rest of the labels · 17 | ||
ammonium glycyrrhizate | no | yes |
canola oil | no | yes |
ceresin | yes | no |
ci 45410 | yes | no |
citral | no | yes |
coconut oil | no | yes |
ethylhexyl palmitate | yes | no |
hydrogenated coconut oil | yes | no |
lanolin | no | yes |
methylparaben | yes | no |
microcrystalline wax | yes | no |
paraffinum liquidum | yes | no |
polybutene | yes | no |
potassium acesulfame | yes | no |
propylparaben | yes | no |
tocopheryl acetate | yes | no |
vitamin e | no | yes |
Burt's Bees's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.