Svr Sebiaclear Cicapeel Active Gel Target Stop-15ml buttons and Clarins Energizing Gel for Men - 50ml share 6 parsed ingredients. Differences highlighted below.
Shared 6Svr Sebiaclear Cicapeel Active Gel Target Stop-15ml buttons only 8Clarins Energizing Gel for Men - 50ml only 23
Permalink for this comparison →
16%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Other · size not on the record | Other · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availability | in stock | in stock |
Formula | ||
| Key activesdiffers | salicylic acid | squalane |
| Free of | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free |
| Heads-updiffers | pregnancy caution · photosensitizingPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 14 ingredients | Fully parsed · 29 ingredients |
Key actives · 2 | ||
bha exfoliant | yes | no |
squalane | no | yes |
Rest of the labels · 29 | ||
1,2-hexanediol | no | yes |
alcohol | no | yes |
aluminum starch octenylsuccinate | no | yes |
bambusa arundinacea stem extract | no | yes |
c9-12 alkane | no | yes |
cetearyl isononanoate | no | yes |
cetyl palmitate | no | yes |
citric acid | no | yes |
disodium edta | no | yes |
drying alcohol | yes | no |
ethylene brassylate | no | yes |
furcellaria lumbricalis extract | no | yes |
gluconolactone | yes | no |
gymnema sylvestre leaf extract | no | yes |
hierochloe odorata extract | no | yes |
hydroxyethylcellulose | yes | no |
maris sal | no | yes |
panax ginseng root extract | no | yes |
peg-8 dimethicone | yes | no |
peg-80 hydrogenated castor oil | yes | no |
phenethyl alcohol | no | yes |
propylene glycol | no | yes |
sarcosine | yes | no |
sempervivum tectorum extract | no | yes |
sodium hydroxide | yes | no |
sodium stearoyl glutamate | no | yes |
sucrose polystearate | no | yes |
tapioca starch | no | yes |
tocopheryl acetate | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.