Aprèslotion Med and Euphidra Tinted Even-Tone Anti-Aging Sunscreen SPF 50+ Medium Dark Shade 30 ml share 6 parsed ingredients. Differences highlighted below.
Shared 6Aprèslotion Med only 10Euphidra Tinted Even-Tone Anti-Aging Sunscreen SPF 50+ Medium Dark Shade 30 ml only 27
Permalink for this comparison →
14%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Euphidra Euphidra Tinted Even-Tone Anti-Aging Sunscreen SPF 50+ Medium Dark Shade 30 ml$40.00 | |
|---|---|---|
Basics | ||
| Type & size | Sunscreen · size not on the record | Sunscreen · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | panthenol, allantoin | titanium dioxide, niacinamide, sodium hyaluronate |
| Free of | fragrance-free, sulfate-free, paraben-free, silicone-free | fragrance-free, sulfate-free, paraben-free, silicone-free |
| Heads-up | fungal-acne triggerPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 16 ingredients | Fully parsed · 33 ingredients |
Key actives · 5 | ||
allantoin | yes | no |
hyaluronic acid (salt form) | no | yes |
pro-vitamin b5 | yes | no |
titanium dioxide | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 32 | ||
alcohol | yes | no |
alpha-glucan oligosaccharide | no | yes |
behenyl alcohol | yes | no |
bis-ethylhexyloxyphenol methoxyphenyl triazine | no | yes |
butyl methoxydibenzoylmethane | no | yes |
c20-22 alcohols | no | yes |
c20-22 alkyl phosphate | no | yes |
caprylhydroxamic acid | yes | no |
cellulose gum | no | yes |
coco-caprylate | no | yes |
dicaprylyl carbonate | no | yes |
dicaprylyl ether | no | yes |
diethylamino hydroxybenzoyl hexyl benzoate | no | yes |
dipotassium glycyrrhizate | no | yes |
drying alcohol | no | yes |
ethylhexyl stearate | yes | no |
ethylhexyl triazone | no | yes |
fatty alcohol (non-drying) | yes | no |
glyceryl stearate | yes | no |
hydroxyacetophenone | no | yes |
inulin | no | yes |
microcrystalline cellulose | no | yes |
oryza sativa starch | no | yes |
pentaerythrityl distearate | no | yes |
phytic acid | no | yes |
polyhydroxystearic acid | no | yes |
potassium cetyl phosphate | no | yes |
ricinus communis seed oil | no | yes |
sodium chloride | yes | no |
tetrasodium glutamate diacetate | no | yes |
tocopheryl acetate | no | yes |
xanthan gum | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.