[SUNGBOON EDITOR] Red Heartleaf BHA-Lino Trouble Relief Soothing Cream 50ml and [MEDI-PEEL] Bio-Intense Glutathione White Ampoule 2.0 30ml share 7 parsed ingredients. Differences highlighted below.
Shared 7[SUNGBOON EDITOR] Red Heartleaf BHA-Lino Trouble Relief Soothing Cream 50ml only 36[MEDI-PEEL] Bio-Intense Glutathione White Ampoule 2.0 30ml only 32
Permalink for this comparison →
9%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Sungboon Editor [SUNGBOON EDITOR] Red Heartleaf BHA-Lino Trouble Relief Soothing Cream 50ml$24.80 | |
|---|---|---|
Basics | ||
| Type & size | Exfoliant · size not on the record | Exfoliant · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | Not recorded | $14.40 · Ballagrio |
Formula | ||
| Key activesdiffers | niacinamide, panthenol, salicylic acid, sodium hyaluronate, centella asiatica extract, hyaluronic acid | sodium hyaluronate, niacinamide, retinyl palmitate, ascorbyl glucoside |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | pregnancy caution · photosensitizing · fungal-acne triggerPore data not yet reviewed | pregnancy caution · photosensitizing · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 43 ingredients | Fully parsed · 39 ingredients |
Key actives · 6 | ||
ascorbyl glucoside | no | yes |
bha exfoliant | yes | no |
cica | yes | no |
hyaluronic acid | yes | no |
pro-vitamin b5 | yes | no |
retinyl palmitate | no | yes |
Rest of the labels · 62 | ||
1,2-hexanediol | yes | no |
achillea millefolium extract | no | yes |
adenosine | yes | no |
alchemilla vulgaris extract | no | yes |
arginine | yes | no |
biotin | no | yes |
camellia sinensis leaf extract | yes | no |
caprylhydroxamic acid | no | yes |
carnitine hcl | no | yes |
centella asiatica leaf extract | yes | no |
cetearyl olivate | no | yes |
cladosiphon okamuranus extract | yes | no |
decyl glucoside | yes | no |
dicaprylyl carbonate | yes | no |
dicaprylyl ether | yes | no |
diethyl sebacate | no | yes |
diisostearyl malate | yes | no |
dimethylsilanol hyaluronate | yes | no |
dipropylene glycol | yes | no |
disodium edta | yes | no |
ectoin | yes | no |
ethylhexylglycerin | yes | no |
folic acid | no | yes |
glutathione | no | yes |
glycyrrhiza glabra root extract | no | yes |
hydrogenated polydecene | yes | no |
hydrolyzed hyaluronic acid | yes | no |
hydrolyzed sodium hyaluronate | yes | no |
hydroxyacetophenone | yes | no |
hydroxypropyltrimonium hyaluronate | yes | no |
lecithin | no | yes |
linoleic acid | yes | no |
linolenic acid | yes | no |
madecassoside | yes | no |
malva sylvestris flower extract | no | yes |
melissa officinalis leaf extract | no | yes |
mentha piperita leaf extract | no | yes |
myrciaria dubia fruit extract | no | yes |
niacin | no | yes |
pantothenic acid | no | yes |
pentylene glycol | yes | no |
pinus densiflora leaf extract | yes | no |
polyglutamic acid | yes | no |
polyisobutene | yes | no |
polysorbate 20 | no | yes |
potassium hyaluronate | yes | no |
primula veris extract | no | yes |
pulsatilla koreana extract | no | yes |
rhodiola rosea root extract | no | yes |
rosa canina fruit extract | no | yes |
rosa damascena extract | no | yes |
sesamum indicum seed extract | no | yes |
sodium acetylated hyaluronate | yes | no |
sodium hyaluronate crosspolymer | yes | no |
sorbitan isostearate | yes | no |
sorbitan oleate | yes | no |
sorbitan olivate | no | yes |
terminalia ferdinandiana fruit extract | no | yes |
thiamine hcl | no | yes |
usnea barbata extract | no | yes |
veronica officinalis extract | no | yes |
zanthoxylum piperitum fruit extract | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Sungboon Editor if you want Pro-vitamin B5 in the formula.
Choose Medi-peel if you want Retinyl Palmitate in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.