SUNGBOON EDITOR Green Tomato NMN Pore Lifting Ampoule Mask 23g X 10ea and [Celladix] Bio Pore Care Cellulose Mask 18ml*5EA share 17 parsed ingredients. Differences highlighted below.
Shared 17SUNGBOON EDITOR Green Tomato NMN Pore Lifting Ampoule Mask 23g X 10ea only 34[Celladix] Bio Pore Care Cellulose Mask 18ml*5EA only 10
Permalink for this comparison →
28%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Sungboon Editor SUNGBOON EDITOR Green Tomato NMN Pore Lifting Ampoule Mask 23g X 10ea$39.00 | |
|---|---|---|
Basics | ||
| Type & size | Mask · size not on the record | Mask · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buydiffers | $39.00 · Kbeautymakeup | $47.90 · Ballagrio |
Formula | ||
| Key activesdiffers | niacinamide, sodium hyaluronate, hyaluronic acid, panthenol, allantoin | sodium hyaluronate, hyaluronic acid |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | fungal-acne triggerPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 51 ingredients | Fully parsed · 27 ingredients |
Key actives · 3 | ||
allantoin | yes | no |
pro-vitamin b5 | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 41 | ||
adenosine | yes | no |
alanine | yes | no |
anhydroxylitol | yes | no |
arginine | yes | no |
aspartic acid | yes | no |
camellia sinensis leaf extract | no | yes |
carbomer | yes | no |
cinchona pubescens bark extract | no | yes |
cysteine | yes | no |
diospyros kaki leaf extract | no | yes |
fragrance | yes | no |
gluconolactone | yes | no |
glucose | yes | no |
glutamic acid | yes | no |
glycine | yes | no |
histidine | yes | no |
hydrolyzed collagen | yes | no |
hydroxyacetophenone | yes | no |
isoleucine | yes | no |
kummerowia striata extract | no | yes |
lactobacillus ferment | no | yes |
leptospermum scoparium leaf extract | no | yes |
leucine | yes | no |
lysine | yes | no |
melia azadirachta flower extract | yes | no |
melia azadirachta leaf extract | yes | no |
methionine | yes | no |
nicotinamide mononucleotide | yes | no |
phenylalanine | yes | no |
polyglyceryl-10 laurate | yes | no |
polygonum cuspidatum root extract | no | yes |
proline | yes | no |
serine | yes | no |
threonine | yes | no |
tyrosine | yes | no |
valine | yes | no |
vitamin e | no | yes |
xanthan gum | no | yes |
xylitol | yes | no |
xylitylglucoside | yes | no |
zanthoxylum piperitum fruit extract | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Sungboon Editor if you want Vitamin B3 in the formula.
Choose Celladix if you avoid fragrance.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.