SUNGBOON EDITOR Green Tomato Deep Pore Cleansing Ultra Whipping Foam 120g and ROUND LAB 1025 Dokdo Cleansing Water 400mL share 16 parsed ingredients. Differences highlighted below.
Shared 16SUNGBOON EDITOR Green Tomato Deep Pore Cleansing Ultra Whipping Foam 120g only 43ROUND LAB 1025 Dokdo Cleansing Water 400mL only 8
Permalink for this comparison →
24%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Sungboon Editor SUNGBOON EDITOR Green Tomato Deep Pore Cleansing Ultra Whipping Foam 120g$20.00 | |
|---|---|---|
Basics | ||
| Type & size | Cleanser · size not on the record | Cleanser · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | $20.00 · Kbeautymakeup | $44.00 · Kbeautymakeup |
Formula | ||
| Key activesdiffers | salicylic acid, sodium hyaluronate, hyaluronic acid, squalane, ceramide np, panthenol | panthenol, allantoin, hyaluronic acid, sodium hyaluronate, ceramide np |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | pregnancy caution · photosensitizing · fungal-acne trigger · high pore-rating flag | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 59 ingredients | Fully parsed · 24 ingredients |
Key actives · 3 | ||
allantoin | no | yes |
bha exfoliant | yes | no |
squalane | yes | no |
Rest of the labels · 48 | ||
arachidic acid | yes | no |
aspartic acid | yes | no |
atelocollagen | yes | no |
butter | yes | no |
cetearyl olivate | yes | no |
cholesterol | yes | no |
citric acid | yes | no |
cocoyl hydrolyzed collagen | yes | no |
collagen extract | yes | no |
cysteine | yes | no |
desamido collagen | yes | no |
disodium edta | no | yes |
ethylhexylglycerin | no | yes |
glycerin | yes | no |
glyceryl stearate se | yes | no |
histidine | yes | no |
hydrogenated lecithin | yes | no |
hydrolyzed collagen | yes | no |
hydrolyzed sodium hyaluronate | yes | no |
hydroxypropyltrimonium hyaluronate | yes | no |
isoleucine | yes | no |
lauric acid | yes | no |
lauryl hydroxysultaine | yes | no |
leucine | yes | no |
methionine | yes | no |
myristic acid | yes | no |
palmitic acid | yes | no |
pentylene glycol | no | yes |
phenylalanine | yes | no |
phosphatidylcholine | no | yes |
phytosphingosine | yes | no |
pinus palustris leaf extract | yes | no |
polyglyceryl-10 laurate | no | yes |
polyglyceryl-4 caprate | no | yes |
potassium hyaluronate | yes | no |
potassium hydroxide | yes | no |
procollagen | yes | no |
pueraria lobata root extract | yes | no |
sea water | no | yes |
sodium acetylated hyaluronate | yes | no |
sodium chloride | yes | no |
sodium hyaluronate crosspolymer | yes | no |
soluble collagen | yes | no |
sorbitan olivate | yes | no |
stearic acid | yes | no |
tyrosine | yes | no |
ulmus davidiana root extract | yes | no |
valine | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Sungboon Editor if you want BHA exfoliant in the formula.
Choose Round Lab if you want Allantoin in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.