SUNGBOON EDITOR Apple Peel Glow Skin Soothing Toner 340ml and [MEDI-PEEL] Premium Peptide Naite 1000 Shot Neck Stick 20g share 18 parsed ingredients. Differences highlighted below.
Shared 18SUNGBOON EDITOR Apple Peel Glow Skin Soothing Toner 340ml only 31[MEDI-PEEL] Premium Peptide Naite 1000 Shot Neck Stick 20g only 55
Permalink for this comparison →
17%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Exfoliant · size not on the record | Exfoliant · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | $33.15 · Kbeautymakeup | $13.40 · Ballagrio |
Formula | ||
| Key activesdiffers | niacinamide, allantoin, panthenol, sodium hyaluronate, ceramide np, centella asiatica extract, hyaluronic acid | niacinamide, caffeine, sodium hyaluronate, ceramide np, hyaluronic acid |
| Free ofdiffers | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | Not recorded |
| Heads-updiffers | fungal-acne triggerPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 49 ingredients | Partially captured — 73 of 130 label entries matched, some checks not run |
Key actives · 4 | ||
allantoin | yes | no |
caffeine | no | yes |
cica | yes | no |
pro-vitamin b5 | yes | no |
Rest of the labels · 82 | ||
a silicone | no | yes |
acetyl hexapeptide-8 | no | yes |
anemarrhena asphodeloides root extract | no | yes |
arginine | yes | no |
asiatic acid | yes | no |
asiaticoside | yes | no |
betaine | no | yes |
c10-18 triglycerides | no | yes |
c13-15 alkane | no | yes |
calcium silicate | no | yes |
ceramide ap | yes | no |
ceramide eop | yes | no |
ceresin | no | yes |
cetyl ethylhexanoate | yes | no |
citric acid | no | yes |
citrus junos fruit extract | yes | no |
collagen | yes | no |
collagen amino acids | yes | no |
collagen extract | yes | no |
copper tripeptide-1 | no | yes |
decyl glucoside | no | yes |
dextrin | no | yes |
dicaprylyl carbonate | no | yes |
dipentaerythrityl hexahydroxystearate | no | yes |
dipeptide diaminobutyroyl benzylamide diacetate | no | yes |
disodium edta | yes | no |
eclipta prostrata extract | yes | no |
ectoin | no | yes |
fructan | no | yes |
gardenia florida fruit extract | no | yes |
gluconolactone | yes | no |
glucose | no | yes |
glycosphingolipids | yes | no |
hexapeptide-9 | no | yes |
hexyldecanol | no | yes |
hydrogenated polyisobutene | no | yes |
hydrolyzed collagen | yes | no |
hydrolyzed elastin | no | yes |
hydrolyzed sponge | no | yes |
hydroxyacetophenone | yes | no |
hydroxypropyl methylcellulose | no | yes |
jojoba esters | no | yes |
madecassic acid | yes | no |
madecassoside | yes | no |
magnolia officinalis bark extract | no | yes |
melia azadirachta leaf extract | yes | no |
menthyl pca | no | yes |
moringa oleifera seed oil | yes | no |
nonapeptide-1 | no | yes |
palmitoyl pentapeptide-4 | no | yes |
palmitoyl tripeptide-1 | no | yes |
palmitoyl tripeptide-5 | no | yes |
pelargonium graveolens flower oil | yes | no |
pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate | no | yes |
phenethyl alcohol | no | yes |
polyglyceryl-10 laurate | no | yes |
polyglyceryl-4 caprate | yes | no |
polymethyl methacrylate | no | yes |
porphyridium cruentum extract | no | yes |
prunella vulgaris extract | no | yes |
pullulan | no | yes |
raspberry ketone | yes | no |
saccharomyces | no | yes |
silica | no | yes |
sodium acetylated hyaluronate | no | yes |
sodium chloride | no | yes |
sodium silicate | no | yes |
sodium soy hydrolyzed collagen | yes | no |
soluble collagen | yes | no |
sorbitan isostearate | yes | no |
sorbitan olivate | no | yes |
sorbitan sesquioleate | yes | no |
stearyl caprylate | no | yes |
stearyl dimethicone | no | yes |
stearyl heptanoate | no | yes |
synthetic wax | no | yes |
tocopheryl acetate | no | yes |
trehalose | no | yes |
tripeptide-1 | no | yes |
vitamin e | no | yes |
xanthine | no | yes |
zinc hydrolyzed collagen | yes | no |
Medi-peel's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Sungboon Editor if you want Allantoin in the formula.
Choose Medi-peel if you want Caffeine in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.