SUNGBOON EDITOR Active Marine Astaxanthin Vita Toning Whipping Foam 120g and MIZON Collagen Power Lifting Toner 120ml share 10 parsed ingredients. Differences highlighted below.
Shared 10SUNGBOON EDITOR Active Marine Astaxanthin Vita Toning Whipping Foam 120g only 37MIZON Collagen Power Lifting Toner 120ml only 10
Permalink for this comparison →
18%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Sungboon Editor SUNGBOON EDITOR Active Marine Astaxanthin Vita Toning Whipping Foam 120g$25.00 | |
|---|---|---|
Basics | ||
| Type & size | Toner · size not on the record | Toner · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | $25.00 · Kbeautymakeup | $41.00 · Kbeautymakeup |
Formula | ||
| Key activesdiffers | centella asiatica extract, niacinamide, ceramide np, allantoin, panthenol, sodium hyaluronate, squalane, hyaluronic acid, argania spinosa kernel oil | sodium hyaluronate |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | fungal-acne trigger · high pore-rating flag | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 47 ingredients | Fully parsed · 20 ingredients |
Key actives · 8 | ||
allantoin | yes | no |
argan oil | yes | no |
ceramide np | yes | no |
cica | yes | no |
hyaluronic acid | yes | no |
pro-vitamin b5 | yes | no |
squalane | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 39 | ||
althaea rosea flower extract | yes | no |
artemisia vulgaris extract | yes | no |
astaxanthin | yes | no |
bambusa vulgaris extract | yes | no |
benzyl glycol | yes | no |
betaine | yes | no |
bis-peg-18 methyl ether dimethyl silane | no | yes |
caprylyl glycol | yes | no |
ceratonia siliqua gum | no | yes |
chondrus crispus extract | no | yes |
coptis japonica root extract | no | yes |
eclipta prostrata extract | yes | no |
ethylhexylglycerin | no | yes |
glutathione | yes | no |
glyceryl stearate | yes | no |
hydrolyzed hyaluronic acid | yes | no |
hydrolyzed sodium hyaluronate | yes | no |
laminaria japonica extract | yes | no |
lauric acid | yes | no |
methylpropanediol | no | yes |
myristic acid | yes | no |
palmitic acid | yes | no |
peg-60 hydrogenated castor oil | no | yes |
pentylene glycol | yes | no |
portulaca oleracea extract | yes | no |
potassium hydroxide | yes | no |
ppg-17 | no | yes |
propanediol | yes | no |
rosmarinus officinalis extract | yes | no |
sodium acetylated hyaluronate | yes | no |
sodium hyaluronate crosspolymer | yes | no |
sodium pca | yes | no |
sodium polyglutamate | yes | no |
sorbitan stearate | yes | no |
stearic acid | yes | no |
tocopheryl acetate | yes | no |
ulmus davidiana root extract | yes | no |
water | no | yes |
xanthan gum | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.