Sulwhasoo The Ultimate S Eye Cream 20ml and SOME BY MI, Retinol Intense, Advanced Triple Action Eye Cream, 1.01 fl oz (30 ml) share 11 parsed ingredients. Differences highlighted below.
Shared 11Sulwhasoo The Ultimate S Eye Cream 20ml only 33SOME BY MI, Retinol Intense, Advanced Triple Action Eye Cream, 1.01 fl oz (30 ml) only 50
Permalink for this comparison →
12%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Some By Mi SOME BY MI, Retinol Intense, Advanced Triple Action Eye Cream, 1.01 fl oz (30 ml)$20.00 | |
|---|---|---|
Basics | ||
| Type & size | Eye cream · size not on the record | Eye cream · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | $278.00 · Kbeautymakeup | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | Not recorded | centella asiatica extract, sodium hyaluronate, panthenol, tranexamic acid, retinal |
| Free of | sulfate-free, alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free |
| Heads-updiffers | fragrance allergens · fungal-acne triggerPore data not yet reviewed | pregnancy caution · photosensitizing · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 44 ingredients | Fully parsed · 61 ingredients |
Key actives · 5 | ||
cica | no | yes |
hyaluronic acid (salt form) | no | yes |
pro-vitamin b5 | no | yes |
retinal | no | yes |
tranexamic acid | no | yes |
Rest of the labels · 78 | ||
acetyl octapeptide-3 | yes | no |
adenosine | no | yes |
arginine | no | yes |
artemisia capillaris extract | no | yes |
asiatic acid | no | yes |
behenyl alcohol | yes | no |
benzyl salicylate | yes | no |
beta-carotene | yes | no |
beta-glucan | no | yes |
bha | no | yes |
bht | no | yes |
bioflavonoids | yes | no |
butylene glycol | yes | no |
c13-14 isoparaffin | no | yes |
caprylyl glycol | no | yes |
carbomer | no | yes |
cetearyl alcohol | yes | no |
cetearyl glucoside | yes | no |
chlorella vulgaris extract | no | yes |
collagen | no | yes |
cyclopentasiloxane | no | yes |
dioscorea japonica root extract | no | yes |
dipotassium glycyrrhizate | no | yes |
dipropylene glycol | no | yes |
disodium phosphate | no | yes |
ethylhexylglycerin | no | yes |
fatty alcohol (non-drying) | no | yes |
ferulic acid | no | yes |
glucose | yes | no |
glutathione | no | yes |
glyceryl polymethacrylate | no | yes |
glyceryl stearate | yes | no |
glycosyl trehalose | no | yes |
honey | yes | no |
hydrogenated lecithin | no | yes |
hydrogenated starch hydrolysate | no | yes |
hydrolyzed ginseng saponins | yes | no |
hydrolyzed proanthocyanidin | yes | no |
hydroxyacetophenone | no | yes |
hydroxyethylcellulose | no | yes |
hydroxypropyl cyclodextrin | yes | no |
hydroxypropyl starch phosphate | yes | no |
lecithin | no | yes |
lilium candidum bulb extract | yes | no |
limonene | yes | no |
linalool | yes | no |
madecassic acid | no | yes |
madecassoside | no | yes |
mannitol | yes | no |
methyl trimethicone | yes | no |
methylpropanediol | no | yes |
myristic acid | no | yes |
nelumbo nucifera flower extract | yes | no |
nymphaea alba flower extract | no | yes |
paeonia lactiflora root extract | yes | no |
palmitic acid | no | yes |
panax ginseng root extract | yes | no |
peg-30 dipolyhydroxystearate | no | yes |
pentaerythrityl tetraethylhexanoate | yes | no |
phenoxyethanol | yes | no |
phloretin | no | yes |
polyacrylamide | no | yes |
polyglyceryl-10 myristate | no | yes |
polyglyceryl-3 methylglucose distearate | yes | no |
polygonatum odoratum rhizome extract | yes | no |
polymethyl methacrylate | yes | no |
polymethylsilsesquioxane | no | yes |
poria cocos extract | yes | no |
potassium cetyl phosphate | yes | no |
potassium hydroxide | yes | no |
raffinose | no | yes |
rehmannia glutinosa root extract | yes | no |
sodium palmitoyl proline | no | yes |
sodium phosphate | no | yes |
tetrahydropiperine | no | yes |
thymol trimethoxycinnamate | yes | no |
tocopheryl acetate | no | yes |
tromethamine | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.