[SOME BY MI] Retinol Bakuchiol Dual Cream 50ml and Centellian24 Madeca Cream Time Reverse Zero (80ml / 2.71 fl oz) share 19 parsed ingredients. Differences highlighted below.
Shared 19[SOME BY MI] Retinol Bakuchiol Dual Cream 50ml only 21Centellian24 Madeca Cream Time Reverse Zero (80ml / 2.71 fl oz) only 69
Permalink for this comparison →
17%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Moisturizer · size not on the record | Moisturizer · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buy | Not recorded | Not recorded |
Formula | ||
| Key activesdiffers | niacinamide, retinol, ceramide np, panthenol, retinal, squalane, bakuchiol | niacinamide, panthenol, allantoin, centella asiatica extract, ceramide np, caffeine, retinol |
| Free of | Not recorded | Not recorded |
| Heads-updiffers | pregnancy caution · photosensitizingPore data not yet reviewed | pregnancy caution · photosensitizing · fragrance allergensPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 40 of 73 label entries matched, some checks not run | Partially captured — 88 of 126 label entries matched, some checks not run |
Key actives · 6 | ||
allantoin | no | yes |
bakuchiol | yes | no |
caffeine | no | yes |
cica | no | yes |
retinal | yes | no |
squalane | yes | no |
Rest of the labels · 84 | ||
2,3-butanediol | no | yes |
aloe barbadensis leaf extract | no | yes |
anhydroxylitol | no | yes |
arachidic acid | no | yes |
artemisia absinthium extract | no | yes |
asiatic acid | no | yes |
asiaticoside | no | yes |
bixa orellana seed oil | yes | no |
caprylyl methicone | yes | no |
cedrus atlantica bark oil | no | yes |
centella asiatica leaf | no | yes |
centella asiatica leaf extract | no | yes |
centella asiatica oil | no | yes |
cetearyl alcohol | no | yes |
chamaecyparis obtusa leaf extract | no | yes |
cholesterol | yes | no |
cimicifuga racemosa root extract | no | yes |
cinnamomum cassia bark extract | no | yes |
collagen | yes | no |
collagen water | yes | no |
cyclodextrin | no | yes |
dextrin | yes | no |
dicaprylyl ether | no | yes |
dioscorea japonica root extract | no | yes |
ethoxydiglycol | no | yes |
fragrance | yes | no |
gardenia florida fruit extract | yes | no |
glucose | no | yes |
glycolipids | no | yes |
hydrogenated lecithin | no | yes |
hydrogenated phosphatidylcholine | yes | no |
hydrogenated polyisobutene | yes | no |
hydrolyzed hyaluronic acid | no | yes |
hydroxyacetophenone | no | yes |
isodecyl neopentanoate | no | yes |
jojoba esters | no | yes |
juniperus virginiana oil | no | yes |
lactobacillus | no | yes |
laminaria japonica extract | no | yes |
lauric acid | no | yes |
lepidium meyenii root extract | no | yes |
limonene | no | yes |
linalool | no | yes |
litsea cubeba fruit oil | no | yes |
madecassic acid | no | yes |
madecassoside | no | yes |
malt extract | no | yes |
maltodextrin | no | yes |
methylpropanediol | yes | no |
myristic acid | no | yes |
myrtus communis oil | no | yes |
origanum vulgare leaf extract | no | yes |
palmitic acid | no | yes |
pelargonium graveolens flower oil | no | yes |
phytosphingosine | no | yes |
phytosterols | no | yes |
polyglyceryl-10 laurate | no | yes |
polyglyceryl-10 stearate | yes | no |
polyglyceryl-2 stearate | yes | no |
polyglyceryl-6 distearate | no | yes |
polymethylsilsesquioxane | yes | no |
portulaca oleracea extract | no | yes |
propanediol | no | yes |
resveratrol | no | yes |
rose flower oil | no | yes |
scutellaria baicalensis root extract | no | yes |
silybum marianum extract | no | yes |
sodium dna | no | yes |
sodium laurate | no | yes |
sodium polyacryloyldimethyl taurate | no | yes |
sodium stearoyl glutamate | no | yes |
sorbitan isostearate | yes | no |
stearic acid | no | yes |
stearyl alcohol | yes | no |
sucrose distearate | no | yes |
taurine | no | yes |
tridecane | yes | no |
ulmus davidiana root extract | no | yes |
undecane | yes | no |
vanilla planifolia fruit extract | no | yes |
vinyl dimethicone | no | yes |
viola mandshurica flower extract | no | yes |
xylitol | no | yes |
xylitylglucoside | no | yes |
Some By Mi and Centellian24 have labels only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Some By Mi if you want Retinal in the formula.
Choose Centellian24 if you want Allantoin in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.