SKINFOOD Royal Honey Propolis Mask 30ml and NATURE REPUBLIC Green Derma Mild Cica Daily Sheet Mask 350ml (30 Sheets) share 18 parsed ingredients. Differences highlighted below.
Shared 18SKINFOOD Royal Honey Propolis Mask 30ml only 32NATURE REPUBLIC Green Derma Mild Cica Daily Sheet Mask 350ml (30 Sheets) only 16
Permalink for this comparison →
27%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Nature Republic NATURE REPUBLIC Green Derma Mild Cica Daily Sheet Mask 350ml (30 Sheets)$10.20 | |
|---|---|---|
Basics | ||
| Type & size | Mask · size not on the record | Mask · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buy | Not recorded | Not recorded |
Formula | ||
| Key activesdiffers | sodium hyaluronate, centella asiatica extract, hyaluronic acid | allantoin, sodium hyaluronate, centella asiatica extract, ceramide np, hyaluronic acid |
| Free ofdiffers | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | fungal-acne triggerPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 50 ingredients | Fully parsed · 34 ingredients |
Key actives · 2 | ||
allantoin | no | yes |
ceramide np | no | yes |
Rest of the labels · 46 | ||
arginine | no | yes |
asiatic acid | no | yes |
asiaticoside | no | yes |
boswellia carterii oil | yes | no |
brassica oleracea capitata leaf extract | yes | no |
brassica oleracea italica extract | yes | no |
camellia sinensis leaf extract | yes | no |
cananga odorata flower oil | yes | no |
caprylyl glycol | no | yes |
caramel | yes | no |
cholesterol | no | yes |
cinnamomum zeylanicum bark oil | yes | no |
citrus aurantium bergamia fruit oil | yes | no |
diethylhexyl sodium sulfosuccinate | no | yes |
dipotassium glycyrrhizate | no | yes |
disodium edta | yes | no |
ethylhexylglycerin | yes | no |
eucalyptus globulus leaf oil | yes | no |
fragrance | no | yes |
glycerin | no | yes |
glyceryl oleate | yes | no |
glycolipids | yes | no |
glycosphingolipids | yes | no |
honey extract | yes | no |
hydrogenated phosphatidylcholine | no | yes |
hydrolyzed rice protein | yes | no |
hydroxyethylcellulose | yes | no |
lactobacillus ferment | yes | no |
lavandula angustifolia oil | yes | no |
madecassic acid | no | yes |
madecassoside | no | yes |
momordica charantia fruit extract | yes | no |
pelargonium graveolens flower oil | yes | no |
pentylene glycol | yes | no |
polyglyceryl-10 myristate | yes | no |
propolis extract | no | yes |
rosmarinus officinalis leaf oil | yes | no |
royal jelly extract | yes | no |
saccharomyces ferment | yes | no |
shea butter | yes | no |
sodium polyacrylate | yes | no |
sucrose stearate | no | yes |
trehalose | yes | no |
tromethamine | yes | no |
vitamin e | yes | no |
water | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Skinfood if you want a comparable formula for $6.60 less.
Choose Nature Republic if you want Allantoin in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.