SKINFOOD Red Bean Tranexamic Acid Serum 50ml and [SUNGBOON EDITOR] Blue Agave Hyal-Ion Hydrating Ampoule 40ml share 14 parsed ingredients. Differences highlighted below.
Shared 14SKINFOOD Red Bean Tranexamic Acid Serum 50ml only 19[SUNGBOON EDITOR] Blue Agave Hyal-Ion Hydrating Ampoule 40ml only 23
Permalink for this comparison →
25%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | $26.33 · Dodoskin | $26.59 · Ballagrio |
Formula | ||
| Key activesdiffers | niacinamide, tranexamic acid, titanium dioxide | niacinamide, sodium hyaluronate, allantoin, panthenol, ceramide np |
| Free ofdiffers | Not recorded | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | None flagged from the checks we ranPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 33 of 48 label entries matched, some checks not run | Fully parsed · 37 ingredients |
Key actives · 6 | ||
allantoin | no | yes |
ceramide np | no | yes |
hyaluronic acid (salt form) | no | yes |
pro-vitamin b5 | no | yes |
titanium dioxide | yes | no |
tranexamic acid | yes | no |
Rest of the labels · 36 | ||
acetic acid | yes | no |
adenosine | no | yes |
agar | yes | no |
agave tequilana leaf extract | no | yes |
betaine | yes | no |
calcium gluconate | no | yes |
camellia sinensis leaf extract | yes | no |
carbomer | yes | no |
cyanocobalamin | yes | no |
diethoxyethyl succinate | no | yes |
dipropylene glycol | yes | no |
ectoin | no | yes |
ethylhexylglycerin | yes | no |
fragrance | yes | no |
fructan | no | yes |
gluconolactone | no | yes |
hydrogenated lecithin | no | yes |
hydrolyzed extensin | no | yes |
hydrolyzed sclerotium gum | no | yes |
magnesium gluconate | no | yes |
malachite extract | no | yes |
malt extract | yes | no |
peat water | yes | no |
polyglutamic acid | no | yes |
polyglyceryl-10 laurate | yes | no |
polyglyceryl-4 laurate | yes | no |
polygonum multiflorum root extract | yes | no |
polymethylsilsesquioxane | yes | no |
potassium pca | no | yes |
sodium bicarbonate | no | yes |
sodium chloride | no | yes |
sodium citrate | no | yes |
sodium pca | no | yes |
tetrahydroxypropyl ethylenediamine | no | yes |
ultramarines | yes | no |
zanthoxylum piperitum fruit extract | yes | no |
Skinfood's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Skinfood if you want Tranexamic Acid in the formula.
Choose Sungboon Editor if you want Allantoin in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.