SKINFOOD Red Bean Tranexamic Acid Serum 50ml and AGE20's Melanin Shot Dark Spot Ampoule 30ml share 13 parsed ingredients. Differences highlighted below.
Shared 13SKINFOOD Red Bean Tranexamic Acid Serum 50ml only 20AGE20's Melanin Shot Dark Spot Ampoule 30ml only 23
Permalink for this comparison →
23%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buydiffers | $26.33 · Dodoskin | $72.80 · Dodoskin |
Formula | ||
| Key activesdiffers | niacinamide, tranexamic acid, titanium dioxide | niacinamide, panthenol, allantoin, sodium hyaluronate, tranexamic acid, ascorbic acid |
| Free of | Not recorded | Not recorded |
| Heads-updiffers | None flagged from the checks we ranPore data not yet reviewed | fragrance allergensPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 33 of 48 label entries matched, some checks not run | Partially captured — 36 of 54 label entries matched, some checks not run |
Key actives · 5 | ||
allantoin | no | yes |
hyaluronic acid (salt form) | no | yes |
pro-vitamin b5 | no | yes |
titanium dioxide | yes | no |
vitamin c | no | yes |
Rest of the labels · 38 | ||
acetic acid | yes | no |
adenosine | no | yes |
agar | yes | no |
camellia sinensis leaf extract | yes | no |
caprylhydroxamic acid | no | yes |
caprylyl glycol | no | yes |
carbomer | yes | no |
chrysanthemum indicum flower extract | no | yes |
citric acid | yes | no |
citronellol | no | yes |
cyanocobalamin | yes | no |
dimethyl isosorbide | no | yes |
dimethyl sulfone | yes | no |
diphenyl dimethicone | no | yes |
disodium edta | yes | no |
geraniol | no | yes |
glucose | no | yes |
glutathione | no | yes |
hydrogenated lecithin | no | yes |
hydrolyzed hyaluronic acid | no | yes |
lactobacillus ferment | no | yes |
malt extract | yes | no |
nicotinamide mononucleotide | no | yes |
peat water | yes | no |
pentylene glycol | yes | no |
polyglyceryl-10 oleate | no | yes |
polyglyceryl-4 laurate | yes | no |
polygonum multiflorum root extract | yes | no |
polymethylsilsesquioxane | yes | no |
propanediol | yes | no |
sodium dna | no | yes |
sodium polyacryloyldimethyl taurate | yes | no |
trehalose | no | yes |
ultramarines | yes | no |
vinyl dimethicone | no | yes |
vitamin e | no | yes |
water | yes | no |
zanthoxylum piperitum fruit extract | yes | no |
Skinfood and Age20's have labels only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Skinfood if you want Titanium Dioxide in the formula.
Choose Age20's if you want Pro-vitamin B5 in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.