SKINFOOD Avocado Rich Essence 55ml and [DERMA FACTORY] PRO EGF Flexir-some 20% Repair Ampoule 30ml share 9 parsed ingredients. Differences highlighted below.
Shared 9SKINFOOD Avocado Rich Essence 55ml only 10[DERMA FACTORY] PRO EGF Flexir-some 20% Repair Ampoule 30ml only 31
Permalink for this comparison →
18%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buy | Not recorded | Not recorded |
Formula | ||
| Key activesdiffers | sodium hyaluronate | panthenol, niacinamide, sodium ascorbyl phosphate, ceramide np |
| Free of | Not recorded | Not recorded |
| Heads-up | None flagged from the checks we ranPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 19 of 29 label entries matched, some checks not run | Partially captured — 40 of 54 label entries matched, some checks not run |
Key actives · 5 | ||
ceramide np | no | yes |
hyaluronic acid (salt form) | yes | no |
pro-vitamin b5 | no | yes |
sodium ascorbyl phosphate | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 36 | ||
adenosine | no | yes |
betaine | no | yes |
bifida ferment lysate | no | yes |
butylene glycol | no | yes |
c12-20 alkyl glucoside | no | yes |
c14-22 alcohols | no | yes |
coco-caprylate | no | yes |
collagen water | no | yes |
corallina officinalis extract | no | yes |
cyclohexasiloxane | yes | no |
dicaprylyl carbonate | yes | no |
dimethiconol | yes | no |
dipropylene glycol | no | yes |
disodium edta | no | yes |
eclipta prostrata extract | no | yes |
glyceryl polymethacrylate | no | yes |
glyceryl stearate | no | yes |
hydroxypropyl starch phosphate | yes | no |
lysolecithin | no | yes |
macadamia ternifolia seed oil | yes | no |
melia azadirachta flower extract | no | yes |
melissa officinalis leaf extract | no | yes |
methylpropanediol | no | yes |
nicotinamide adenine dinucleotide | no | yes |
nicotinamide mononucleotide | no | yes |
polyglyceryl-10 laurate | no | yes |
polyglyceryl-10 oleate | no | yes |
polyglyceryl-6 behenate | yes | no |
polyglyceryl-6 stearate | yes | no |
resveratrol | no | yes |
sodium phosphate | no | yes |
sodium polyacrylate | no | yes |
sorbitan isostearate | yes | no |
trehalose | no | yes |
tromethamine | no | yes |
xanthan gum | yes | no |
Skinfood and Derma Factory have labels only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.