SKIN1004 Madagascar Centella Hyalu-Teca Plumping Ampoule 50ml and Advanced Clinicals, Multi-Peptide Serum, Anti-Wrinkle Face Serum, 1.75 fl oz (52 ml) share 10 parsed ingredients. Differences highlighted below.
Shared 10SKIN1004 Madagascar Centella Hyalu-Teca Plumping Ampoule 50ml only 38Advanced Clinicals, Multi-Peptide Serum, Anti-Wrinkle Face Serum, 1.75 fl oz (52 ml) only 17
Permalink for this comparison →
15%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ![]() Advanced Clinicals Advanced Clinicals, Multi-Peptide Serum, Anti-Wrinkle Face Serum, 1.75 fl oz (52 ml)$12.99 | |
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buydiffers | $9.90 · Dodoskin | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | niacinamide, sodium hyaluronate, centella asiatica extract, ceramide np | sodium hyaluronate, centella asiatica extract |
| Free ofdiffers | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | fungal-acne triggerPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 48 ingredients | Fully parsed · 27 ingredients |
Key actives · 2 | ||
ceramide np | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 53 | ||
1,2-hexanediol | yes | no |
aloe vera | no | yes |
arctostaphylos uva-ursi leaf extract | no | yes |
arginine | yes | no |
aristotelia chilensis fruit extract | no | yes |
asiatic acid | yes | no |
asiaticoside | yes | no |
beta-glucan | yes | no |
brassica oleracea acephala leaf extract | no | yes |
camellia sinensis leaf extract | no | yes |
centella asiatica leaf extract | yes | no |
coffea robusta seed extract | no | yes |
collagen | yes | no |
cyperus rotundus root extract | yes | no |
ethoxydiglycol | yes | no |
euterpe oleracea fruit extract | no | yes |
ferulic acid | yes | no |
fragrance | no | yes |
fructooligosaccharides | yes | no |
glutamic acid | yes | no |
glutathione | yes | no |
glyceryl stearate citrate | yes | no |
glycine | yes | no |
glycolipids | yes | no |
hexapeptide-9 | yes | no |
hexyldecyl ethylhexanoate | yes | no |
hexylene glycol | no | yes |
hydrogenated lecithin | yes | no |
lactococcus ferment lysate | yes | no |
lycium barbarum fruit extract | no | yes |
madecassic acid | yes | no |
madecassoside | yes | no |
mannose | yes | no |
methylpropanediol | yes | no |
morinda citrifolia fruit extract | no | yes |
octyldodecanol | yes | no |
peg-12 dimethicone | no | yes |
pentaerythrityl tetraethylhexanoate | yes | no |
pentylene glycol | yes | no |
phenoxyethanol | no | yes |
polyglyceryl-10 oleate | yes | no |
polyglyceryl-10 stearate | yes | no |
prunus domestica fruit extract | yes | no |
punica granatum extract | no | yes |
resveratrol | yes | no |
rosa damascena flower extract | no | yes |
rosa damascena flower water | yes | no |
sodium chloride | yes | no |
sodium phytate | yes | no |
tocopheryl acetate | no | yes |
trehalose | yes | no |
vitamin e | yes | no |
xanthan gum | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose SKIN1004 if you want Vitamin B3 in the formula.
Choose Advanced Clinicals if you want this formula as listed.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.