Search products and ingredients, or jump to anywhere in beautydew labs.
SKIN1004 Centella Quick Calming Pad 130ml(70 Pads) and Mixsoon, Centella Asiatica Toner, 10.14 fl oz (300 ml) share 4 parsed ingredients. Differences highlighted below.
Permalink for this comparison →
40%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended |
|---|
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.

SKIN1004
Basics | ||
| Type & size | Toner · size not on the record | Toner · size not on the record |
|---|---|---|
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | Not recorded | $20.00 · iHerb |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | panthenol, sodium hyaluronate, centella asiatica extract | centella asiatica extract |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | None flagged from the checks we ranPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 10 ingredients | Fully parsed · 4 ingredients |
Key actives · 3 | ||
cica | yes | yes |
hyaluronic acid (salt form) | yes | |
Rest of the labels · 7 | ||
1,2-hexanediol | yes | yes |
butylene glycol | yes | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
| no |
pro-vitamin b5 | yes | no |
|---|
| yes |
| no |
disodium edta | yes | no |
|---|
ethylhexylglycerin | yes | no |
|---|
water | yes | yes |
|---|
xanthan gum | yes | no |
|---|