[Pyunkang Yul] Nutrition Cream 100ml and Missha, Chogongjin, Sulbon Jin Dark Spot Correcting Cream, 2.02 fl oz (60 ml) share 7 parsed ingredients. Differences highlighted below.
Shared 7[Pyunkang Yul] Nutrition Cream 100ml only 5Missha, Chogongjin, Sulbon Jin Dark Spot Correcting Cream, 2.02 fl oz (60 ml) only 40
Permalink for this comparison →
13%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Missha Missha, Chogongjin, Sulbon Jin Dark Spot Correcting Cream, 2.02 fl oz (60 ml)$36.30 | |
|---|---|---|
Basics | ||
| Type & size | Moisturizer · size not on the record | Moisturizer · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | $56.25 · Kbeautymakeup | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | sodium hyaluronate | niacinamide, squalane, ceramide np, hyaluronic acid, sodium hyaluronate, tranexamic acid |
| Free ofdiffers | Not recorded | sulfate-free, alcohol-free, paraben-free |
| Heads-updiffers | None flagged from the checks we ranPore data not yet reviewed | fragrance allergens · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 12 of 19 label entries matched, some checks not run | Fully parsed · 47 ingredients |
Key actives · 5 | ||
ceramide np | no | yes |
hyaluronic acid | no | yes |
squalane | no | yes |
tranexamic acid | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 40 | ||
1,2-hexanediol | no | yes |
a silicone | no | yes |
adenosine | no | yes |
alpha-isomethyl ionone | no | yes |
angelica gigas root extract | no | yes |
arachidyl alcohol | no | yes |
arachidyl glucoside | no | yes |
beeswax | yes | no |
behenyl alcohol | no | yes |
benzyl benzoate | no | yes |
benzyl salicylate | no | yes |
betaine | no | yes |
cetearyl glucoside | no | yes |
citric acid | no | yes |
citronellol | no | yes |
cornus officinalis fruit extract | no | yes |
cyclohexasiloxane | yes | no |
disodium edta | no | yes |
ethylhexylglycerin | no | yes |
eugenol | no | yes |
fragrance | no | yes |
geraniol | no | yes |
glucose | no | yes |
glycerin | no | yes |
glyceryl caprylate | yes | no |
hydrogenated lecithin | no | yes |
hydrolyzed hyaluronic acid | no | yes |
hydroxycitronellal | no | yes |
isoeugenol | no | yes |
isohexadecane | yes | no |
linalool | no | yes |
panax ginseng root extract | no | yes |
pearl extract | no | yes |
peg-100 stearate | no | yes |
polyisobutene | no | yes |
propanediol | no | yes |
sodium citrate | no | yes |
sorbitan isostearate | no | yes |
sorbitan sesquioleate | yes | no |
water | no | yes |
Pyunkang Yul's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.