[Pyunkang Yul] Moisture Soothing Sun Cream SPF50+ PA++++ 50ml and [AHC] Masters Tone Up Sun Serum SPF 50+ PA++++ 50ml share 18 parsed ingredients. Differences highlighted below.
Shared 18[Pyunkang Yul] Moisture Soothing Sun Cream SPF50+ PA++++ 50ml only 22[AHC] Masters Tone Up Sun Serum SPF 50+ PA++++ 50ml only 51
Permalink for this comparison →
20%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Sunscreen · size not on the record | Sunscreen · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buydiffers | $44.00 · Kbeautymakeup | $20.61 · Ballagrio |
Formula | ||
| Key activesdiffers | zinc oxide, titanium dioxide, allantoin, ceramide np, sodium hyaluronate, centella asiatica extract | zinc oxide, niacinamide, titanium dioxide, ceramide np, sodium hyaluronate, panthenol, hyaluronic acid, ascorbic acid |
| Free ofdiffers | fragrance-free, sulfate-free, alcohol-free, paraben-free | Not recorded |
| Heads-updiffers | pregnancy caution · fungal-acne triggerPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 40 ingredients | Partially captured — 69 of 137 label entries matched, some checks not run |
Key actives · 6 | ||
allantoin | yes | no |
cica | yes | no |
hyaluronic acid | no | yes |
pro-vitamin b5 | no | yes |
vitamin b3 | no | yes |
vitamin c | no | yes |
Rest of the labels · 67 | ||
1,2-hexanediol | yes | no |
a silicone | no | yes |
adenosine | no | yes |
allium victorialis extract | yes | no |
arginine | no | yes |
artemisia princeps leaf extract | yes | no |
ascorbyl tetraisopalmitate | no | yes |
bamboo vinegar | no | yes |
c9-12 alkane | no | yes |
caesalpinia spinosa fruit extract | no | yes |
calcium carbonate | no | yes |
camellia sinensis leaf extract | yes | no |
caprylyl glycol | yes | no |
caprylyl methicone | no | yes |
carbomer | no | yes |
chitosan | no | yes |
cholesterol | no | yes |
ci 77491 | no | yes |
ci 77492 | no | yes |
cyclopentasiloxane | yes | no |
cystine | no | yes |
dimethiconol | no | yes |
diphenylsiloxy phenyl trimethicone | no | yes |
erythritol | no | yes |
ethylhexyl methoxycrylene | no | yes |
ethylhexyl salicylate | yes | no |
fragrance | no | yes |
glutamine | no | yes |
glyceryl caprylate | yes | no |
glycine | no | yes |
glycyrrhiza glabra root extract | yes | no |
hippophae rhamnoides fruit extract | no | yes |
homosalate | yes | no |
houttuynia cordata extract | yes | no |
hydrogenated lecithin | no | yes |
hydrolyzed hyaluronic acid | no | yes |
hydrolyzed sodium hyaluronate | no | yes |
hydroxypropyltrimonium hyaluronate | no | yes |
isododecane | no | yes |
kappaphycus alvarezii extract | no | yes |
lauryl polyglyceryl-3 polydimethylsiloxyethyl dimethicone | no | yes |
lonicera japonica flower extract | yes | no |
methyl methacrylate crosspolymer | no | yes |
methyl trimethicone | no | yes |
methylpropanediol | no | yes |
octyldodecanol | no | yes |
pentylene glycol | no | yes |
phenyl trimethicone | yes | no |
polyglyceryl-10 laurate | no | yes |
polyglyceryl-2 dipolyhydroxystearate | no | yes |
polyglyceryl-4 isostearate | no | yes |
polymethylsilsesquioxane | yes | no |
poncirus trifoliata fruit extract | yes | no |
potassium hyaluronate | no | yes |
saccharomyces ferment filtrate | no | yes |
salicornia herbacea extract | yes | no |
sodium acetylated hyaluronate | no | yes |
sodium hyaluronate crosspolymer | no | yes |
sophora angustifolia root extract | yes | no |
sorbitol | no | yes |
trimethylsiloxysilicate | no | yes |
trisiloxane | no | yes |
trisodium ethylenediamine disuccinate | no | yes |
ulmus davidiana root extract | yes | no |
water | no | yes |
xanthium strumarium fruit extract | yes | no |
zingiber officinale root extract | yes | no |
[AHC] Masters Tone Up Sun Serum SPF 50+'s label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Pyunkang Yul if you want Allantoin in the formula.
Choose Ahc if you want Vitamin B3 in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.