[Pyunkang Yul] Mist Toner 200ml and EQQUALBERRY Aloe PDRN Calming Toner 5.07 fl. oz.(150ml) share 4 parsed ingredients. Differences highlighted below.
Shared 4[Pyunkang Yul] Mist Toner 200ml only 1EQQUALBERRY Aloe PDRN Calming Toner 5.07 fl. oz.(150ml) only 32
Permalink for this comparison →
11%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & sizediffers | Toner · size not on the record | Toner · 5.07 fl. oz |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buydiffers | $31.00 · Kbeautymakeup | Not recorded |
| Availabilitydiffers | Not recorded | InStock |
Formula | ||
| Key activesdiffers | sodium hyaluronate | niacinamide, centella asiatica extract, panthenol, allantoin |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | None flagged from the checks we ranPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 5 ingredients | Fully parsed · 36 ingredients |
Key actives · 5 | ||
allantoin | no | yes |
cica | no | yes |
hyaluronic acid (salt form) | yes | no |
pro-vitamin b5 | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 28 | ||
adenosine | no | yes |
aloe barbadensis leaf extract | no | yes |
aloe barbadensis leaf water | no | yes |
althaea rosea flower extract | no | yes |
asiatic acid | no | yes |
asiaticoside | no | yes |
beta-glucan | no | yes |
camellia sinensis leaf extract | no | yes |
centella asiatica leaf extract | no | yes |
centella asiatica root extract | no | yes |
chondrus crispus extract | no | yes |
citric acid | no | yes |
cynanchum atratum extract | no | yes |
dextrin | no | yes |
disodium edta | no | yes |
ethylhexylglycerin | no | yes |
gardenia florida fruit extract | no | yes |
madecassic acid | no | yes |
madecassoside | no | yes |
malachite extract | no | yes |
pentylene glycol | no | yes |
propanediol | no | yes |
sambucus nigra fruit extract | no | yes |
sodium citrate | no | yes |
sodium dna | no | yes |
water | no | yes |
water | no | yes |
xanthan gum | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.