Essential storage keeps the site working. Optional cookies and tracking support analytics, sampled session replay, error reports and affiliate tools.
Either choice lets you browse. Change it anytime in the footer. Cookie details.
Not Your Mother's, 3-In-1 All Eyes on Me™ Styling Cream, For All Hair Types, 5.5 fl oz (163 ml) and Curlsmith, Weightless Air Dry Cream, Airy Leave-In Conditioner, All Curl Types, 8 fl oz (237 ml) share 9 parsed ingredients. Differences highlighted below.
Shared 9Not Your Mother's, 3-In-1 All Eyes on Me™ Styling Cream, For All Hair Types, 5.5 fl oz (163 ml) only 19Curlsmith, Weightless Air Dry Cream, Airy Leave-In Conditioner, All Curl Types, 8 fl oz (237 ml) only 12
Permalink for this comparison →
Loading product details…
23%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Not Your Mother's Not Your Mother's, 3-In-1 All Eyes on Me™ Styling Cream, For All Hair Types, 5.5 fl oz (163 ml)$9.89 | ![]() Curlsmith Curlsmith, Weightless Air Dry Cream, Airy Leave-In Conditioner, All Curl Types, 8 fl oz (237 ml)$24.15 |
|---|---|---|
Basics | ||
| Type & size | Styling · size not on the record | Styling · size not on the record |
Offers | ||
| Where to buy | No offers listed | No offers listed |
| Availability | No offers listed | No offers listed |
Formula | ||
| Key activesdiffers | squalane, argania spinosa kernel oil | sodium hyaluronate |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free, silicone-free | Not recorded |
| Heads-updiffers | fragrance allergens · fungal-acne triggerPore data not yet reviewed | fragrance allergensPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 28 ingredients | Partially captured — 21 of 29 label entries matched, some checks not run |
Key actives · 3 | ||
| yes | no | |
| no | yes | |
| yes | no | |
Rest of the labels · 28 | ||
| yes | no | |
| no | yes | |
| no | yes | |
| yes | no | |
| yes | no | |
| yes | no | |
| yes | no | |
| no | yes | |
| no | yes | |
| yes | no | |
| no | yes | |
| yes | no | |
| yes | no | |
| yes | no | |
| no | yes | |
| yes | no | |
| yes | no | |
| yes | no | |
| no | yes | |
| yes | no | |
| yes | no | |
| no | yes | |
| no | yes | |
| no | yes | |
| yes | no | |
| yes | no | |
| no | yes | |
| yes | no | |
Curlsmith, Weightless Air Dry Cream, Airy Leave-In Conditioner, All Curl Types, 8 fl oz (237's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Not Your Mother's if you want Squalane in the formula.
Choose Curlsmith if you want this formula as listed.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.