Nacomi Krem Intens N Nawilżający and Delia Cosmetics Argan Care Regenerating Anti-Wrinkle Cream With Coenzyme Q10 50 Ml share 10 parsed ingredients. Differences highlighted below.
Shared 10Nacomi Krem Intens N Nawilżający only 14Delia Cosmetics Argan Care Regenerating Anti-Wrinkle Cream With Coenzyme Q10 50 Ml only 27
Permalink for this comparison →
20%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Delia cosmetics Delia Cosmetics Argan Care Regenerating Anti-Wrinkle Cream With Coenzyme Q10 50 Ml$9.00 | |
|---|---|---|
Basics | ||
| Type & size | Moisturizer · size not on the record | Moisturizer · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | Not recorded | argania spinosa kernel oil, allantoin, sodium hyaluronate |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free |
| Heads-updiffers | fungal-acne triggerPore data not yet reviewed | fragrance allergens · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 24 ingredients | Fully parsed · 37 ingredients |
Key actives · 3 | ||
allantoin | no | yes |
argan oil | no | yes |
hyaluronic acid (salt form) | no | yes |
Rest of the labels · 38 | ||
alpha-isomethyl ionone | no | yes |
behenic acid | no | yes |
benzyl glycol | yes | no |
butylparaben | no | yes |
butylphenyl methylpropional | no | yes |
caesalpinia spinosa gum | no | yes |
cellulose | yes | no |
cellulose gum | yes | no |
cetyl behenate | no | yes |
citronellol | no | yes |
cyclopentasiloxane | no | yes |
disodium edta | no | yes |
ectoin | yes | no |
ethylhexyl cocoate | no | yes |
ethylparaben | no | yes |
fatty alcohol (non-drying) | no | yes |
glyceryl stearate citrate | no | yes |
hexyl cinnamal | no | yes |
hydrogenated farnesene | yes | no |
hydrolyzed caesalpinia spinosa gum | no | yes |
hydrolyzed glycosaminoglycans | yes | no |
hydrolyzed yeast extract | yes | no |
isostearyl isostearate | no | yes |
limonene | no | yes |
linalool | no | yes |
maltodextrin | yes | no |
methylparaben | no | yes |
polyglyceryl-6 palmitate | yes | no |
potassium cetyl phosphate | no | yes |
propanediol | yes | no |
propylparaben | no | yes |
raspberry ketone | yes | no |
shea butter | no | yes |
sodium acrylates copolymer | no | yes |
sodium benzoate | yes | no |
sodium pca | yes | no |
tetrasodium glutamate diacetate | yes | no |
ubiquinone | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Nacomi if you want this formula as listed.
Choose Delia cosmetics if you want Argan oil in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.