Molvany, Artichoke Soothing Acne Pore Toner Pad, Refill , 70 Pads, 5.64 oz (160 g) and VT Cosmetics, Cica Mild Toner Pad, 60 Pads share 13 parsed ingredients. Differences highlighted below.
Shared 13Molvany, Artichoke Soothing Acne Pore Toner Pad, Refill , 70 Pads, 5.64 oz (160 g) only 27VT Cosmetics, Cica Mild Toner Pad, 60 Pads only 10
Permalink for this comparison →
26%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Molvany Molvany, Artichoke Soothing Acne Pore Toner Pad, Refill , 70 Pads, 5.64 oz (160 g)$16.89 | |
|---|---|---|
Basics | ||
| Type & size | Toner · size not on the record | Toner · size not on the record |
| Brand origindiffers | Not recorded | Korean |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availability | in stock | in stock |
Formula | ||
| Key activesdiffers | niacinamide, allantoin, sodium hyaluronate, centella asiatica extract | salicylic acid, sodium hyaluronate, allantoin |
| Free ofdiffers | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | fungal-acne triggerPore data not yet reviewed | pregnancy caution · photosensitizing · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 40 ingredients | Fully parsed · 23 ingredients |
Key actives · 3 | ||
bha exfoliant | no | yes |
cica | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 34 | ||
adenosine | yes | no |
bambusa vulgaris water | yes | no |
beta-glucan | no | yes |
betaine | yes | no |
camellia sinensis leaf extract | yes | no |
cetearyl alcohol | yes | no |
chlorphenesin | no | yes |
citric acid | yes | no |
cynara scolymus leaf extract | yes | no |
decyl glucoside | yes | no |
dextrin | no | yes |
diethoxyethyl succinate | no | yes |
dipropylene glycol | yes | no |
fragrance | no | yes |
hydrogenated phosphatidylcholine | yes | no |
hydroxyacetophenone | yes | no |
melia azadirachta flower extract | yes | no |
melia azadirachta leaf extract | yes | no |
mentha suaveolens leaf extract | yes | no |
oenothera biennis flower extract | yes | no |
pentylene glycol | yes | no |
pinus palustris leaf extract | yes | no |
polyglyceryl-10 myristate | no | yes |
propanediol | yes | no |
propolis extract | no | yes |
pueraria lobata root extract | yes | no |
sodium citrate | yes | no |
sucrose stearate | yes | no |
thymus vulgaris leaf extract | yes | no |
tromethamine | no | yes |
ulmus davidiana root extract | yes | no |
vitamin e | no | yes |
water | yes | no |
xanthan gum | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Molvany if you want Vitamin B3 in the formula.
Choose VT Cosmetics if you want BHA exfoliant in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.