[MIZON] 7 Vegan Peptide Booster Serum 150ml and AGE20's Melanin Shot Dark Spot Ampoule 30ml share 14 parsed ingredients. Differences highlighted below.
Shared 14[MIZON] 7 Vegan Peptide Booster Serum 150ml only 6AGE20's Melanin Shot Dark Spot Ampoule 30ml only 22
Permalink for this comparison →
33%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buydiffers | Not recorded | $72.80 · Dodoskin |
Formula | ||
| Key activesdiffers | niacinamide, allantoin, sodium hyaluronate | niacinamide, panthenol, allantoin, sodium hyaluronate, tranexamic acid, ascorbic acid |
| Free ofdiffers | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | Not recorded |
| Heads-updiffers | fungal-acne triggerPore data not yet reviewed | fragrance allergensPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 20 ingredients | Partially captured — 36 of 54 label entries matched, some checks not run |
Key actives · 3 | ||
pro-vitamin b5 | no | yes |
tranexamic acid | no | yes |
vitamin c | no | yes |
Rest of the labels · 25 | ||
caprylhydroxamic acid | no | yes |
carbomer | yes | no |
chrysanthemum indicum flower extract | no | yes |
citronellol | no | yes |
cynanchum atratum extract | yes | no |
dimethyl isosorbide | no | yes |
diphenyl dimethicone | no | yes |
disodium edta | yes | no |
fragrance | no | yes |
geraniol | no | yes |
glucose | no | yes |
glutathione | no | yes |
hydrogenated lecithin | no | yes |
hydrolyzed sclerotium gum | yes | no |
hydroxyacetophenone | no | yes |
isopentyldiol | no | yes |
lactobacillus ferment | no | yes |
nicotinamide mononucleotide | no | yes |
polyglyceryl-10 oleate | no | yes |
raffinose | yes | no |
sodium dna | no | yes |
trehalose | no | yes |
vinyl dimethicone | no | yes |
vitamin e | no | yes |
water | yes | no |
Age20's's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Mizon if you want a comparable formula for $47.36 less.
Choose Age20's if you want Pro-vitamin B5 in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.