MEDIHEAL Watermide Toner Pad 100 Pads and Molvany, Artichoke Soothing Acne Pore Toner Pad, Refill , 70 Pads, 5.64 oz (160 g) share 13 parsed ingredients. Differences highlighted below.
Shared 13MEDIHEAL Watermide Toner Pad 100 Pads only 13Molvany, Artichoke Soothing Acne Pore Toner Pad, Refill , 70 Pads, 5.64 oz (160 g) only 27
Permalink for this comparison →
25%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Molvany Molvany, Artichoke Soothing Acne Pore Toner Pad, Refill , 70 Pads, 5.64 oz (160 g)$16.89 | |
|---|---|---|
Basics | ||
| Type & size | Toner · size not on the record | Toner · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buydiffers | $39.00 · Kbeautymakeup | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | allantoin | niacinamide, allantoin, sodium hyaluronate, centella asiatica extract |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | fungal-acne triggerPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 26 ingredients | Fully parsed · 40 ingredients |
Key actives · 3 | ||
cica | no | yes |
hyaluronic acid (salt form) | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 37 | ||
abies sibirica oil | yes | no |
adenosine | no | yes |
anthemis nobilis flower oil | yes | no |
artemisia annua extract | no | yes |
asiatic acid | no | yes |
asiaticoside | no | yes |
bambusa vulgaris water | no | yes |
camellia sinensis leaf extract | no | yes |
caprylyl glycol | yes | no |
cetearyl alcohol | no | yes |
cetraria islandica extract | yes | no |
cynara scolymus leaf extract | no | yes |
decyl glucoside | no | yes |
dipotassium glycyrrhizate | yes | no |
ethylhexylglycerin | no | yes |
hydrogenated lecithin | yes | no |
hydrogenated phosphatidylcholine | no | yes |
hydroxyethylcellulose | yes | no |
juniperus mexicana oil | yes | no |
lactobacillus ferment | yes | no |
madecassic acid | no | yes |
madecassoside | no | yes |
melia azadirachta flower extract | no | yes |
melia azadirachta leaf extract | no | yes |
mentha aquatica extract | yes | no |
mentha suaveolens leaf extract | no | yes |
oenothera biennis flower extract | no | yes |
pentylene glycol | no | yes |
pinus palustris leaf extract | no | yes |
propanediol | no | yes |
pseudoalteromonas ferment extract | yes | no |
pueraria lobata root extract | no | yes |
sea water | yes | no |
sodium pca | yes | no |
sucrose stearate | no | yes |
thymus vulgaris leaf extract | no | yes |
ulmus davidiana root extract | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Mediheal if you want this formula as listed.
Choose Molvany if you want Vitamin B3 in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.