MEDI-PEEL Premium 2.0 Peptide Naite 1000 Shot Neck Stick 20g and Nuxe Very Rose Brightening Face Scrub 75ml share 6 parsed ingredients. Differences highlighted below.
Shared 6MEDI-PEEL Premium 2.0 Peptide Naite 1000 Shot Neck Stick 20g only 58Nuxe Very Rose Brightening Face Scrub 75ml only 11
Permalink for this comparison →
8%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Exfoliant · size not on the record | Exfoliant · size not on the record |
| Brand origindiffers | Korean | European |
Offers | ||
| Where to buydiffers | $27.35 · Dodoskin | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | niacinamide, caffeine, sodium hyaluronate, ceramide np, hyaluronic acid | Not recorded |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | fungal-acne triggerPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 64 ingredients | Fully parsed · 17 ingredients |
Key actives · 5 | ||
caffeine | yes | no |
ceramide np | yes | no |
hyaluronic acid | yes | no |
hyaluronic acid (salt form) | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 64 | ||
1,2-hexanediol | yes | no |
a silicone | yes | no |
adenosine | yes | no |
anemarrhena asphodeloides root extract | yes | no |
behenyl alcohol | no | yes |
benzyl glycol | yes | no |
betaine | yes | no |
butylene glycol | yes | no |
c10-18 triglycerides | yes | no |
c13-15 alkane | yes | no |
caprylyl glycol | yes | no |
ceresin | yes | no |
cetearyl alcohol | no | yes |
coco-caprylate | no | yes |
cynara scolymus leaf extract | yes | no |
decyl glucoside | yes | no |
dextrin | yes | no |
dicaprylyl carbonate | yes | no |
dipentaerythrityl hexahydroxystearate | yes | no |
dipeptide diaminobutyroyl benzylamide diacetate | yes | no |
ectoin | yes | no |
ethylhexylglycerin | yes | no |
fructan | yes | no |
gardenia florida fruit extract | yes | no |
glucose | yes | no |
glyceryl caprylate | no | yes |
glyceryl stearate citrate | no | yes |
hexyldecanol | yes | no |
hydrogenated lecithin | yes | no |
hydrogenated polyisobutene | yes | no |
hydrolyzed collagen | yes | no |
hydrolyzed elastin | yes | no |
hydrolyzed glycosaminoglycans | yes | no |
hydrolyzed hyaluronic acid | yes | no |
hydrolyzed sponge | yes | no |
hydroxypropyl methylcellulose | yes | no |
jojoba esters | yes | no |
magnolia officinalis bark extract | yes | no |
menthyl pca | yes | no |
nonapeptide-1 | yes | no |
pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate | yes | no |
perlite | no | yes |
phenethyl alcohol | yes | no |
polyglyceryl-10 laurate | yes | no |
polymethyl methacrylate | yes | no |
porphyridium cruentum extract | yes | no |
propanediol | yes | no |
pullulan | yes | no |
rosa damascena flower extract | no | yes |
saccharomyces | yes | no |
sodium benzoate | no | yes |
sodium chloride | yes | no |
sodium gluconate | no | yes |
sodium hyaluronate crosspolymer | yes | no |
sodium stearoyl glutamate | no | yes |
sorbitan olivate | yes | no |
sphingomonas ferment extract | no | yes |
stearyl caprylate | yes | no |
stearyl dimethicone | yes | no |
stearyl heptanoate | yes | no |
synthetic wax | yes | no |
tocopheryl acetate | yes | no |
trehalose | yes | no |
xanthine | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.