[MEDI-PEEL] Peptide 9 Vitanol Cream Pro 50ml and AHA jelly cleanser share 7 parsed ingredients. Differences highlighted below.
Shared 7[MEDI-PEEL] Peptide 9 Vitanol Cream Pro 50ml only 54AHA jelly cleanser only 13
Permalink for this comparison →
9%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Exfoliant · size not on the record | Exfoliant · size not on the record |
| Brand origindiffers | Korean | American |
Offers | ||
| Where to buydiffers | $14.90 · Ballagrio (2 offers) | Not recorded |
Formula | ||
| Key activesdiffers | niacinamide, panthenol, sodium hyaluronate, hyaluronic acid, salicylic acid, retinyl palmitate, ascorbic acid, retinal | sodium hyaluronate, lactic acid, hyaluronic acid |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | pregnancy caution · photosensitizing · fungal-acne triggerPore data not yet reviewed | photosensitizing · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 61 ingredients | Fully parsed · 20 ingredients |
Key actives · 7 | ||
aha exfoliant (gentle) | no | yes |
bha exfoliant | yes | no |
pro-vitamin b5 | yes | no |
retinal | yes | no |
retinyl palmitate | yes | no |
vitamin b3 | yes | no |
vitamin c | yes | no |
Rest of the labels · 60 | ||
adenosine | yes | no |
alteromonas ferment extract | yes | no |
arginine | no | yes |
artemisia annua extract | yes | no |
belamcanda chinensis root extract | yes | no |
butylene glycol | yes | no |
camellia japonica flower extract | yes | no |
caprylyl glycol | yes | no |
carbomer | yes | no |
cetearyl alcohol | yes | no |
cetearyl olivate | yes | no |
citrus unshiu peel extract | yes | no |
disodium edta | yes | no |
ectoin | yes | no |
ethylhexylglycerin | yes | no |
gluconic acid | no | yes |
glutathione | yes | no |
glyceryl stearate | yes | no |
haematococcus pluvialis extract | yes | no |
hibiscus sabdariffa flower extract | no | yes |
hippophae rhamnoides fruit extract | yes | no |
hydrogenated coconut oil | yes | no |
hydrogenated ethylhexyl olivate | yes | no |
hydrogenated lecithin | yes | no |
hydrogenated vegetable oil | yes | no |
hydrolyzed collagen | yes | no |
hydrolyzed hyaluronic acid | yes | no |
hydrolyzed sponge | yes | no |
lactobacillus ferment | yes | no |
lecithin | yes | no |
linoleic acid | yes | no |
linolenic acid | yes | no |
menadione | yes | no |
methylpropanediol | yes | no |
microcrystalline wax | yes | no |
octyldodecanol | yes | no |
peg-100 stearate | yes | no |
pentylene glycol | yes | no |
phaeodactylum tricornutum extract | yes | no |
phaseolus radiatus seed extract | yes | no |
phenethyl alcohol | yes | no |
phenylpropanol | no | yes |
polyglutamic acid | yes | no |
polyglyceryl-10 laurate | yes | no |
polyglyceryl-4 caprate | no | yes |
polyglyceryl-4 cocoate | no | yes |
polyglyceryl-4 oleate | yes | no |
polyglyceryl-6 caprylate | no | yes |
polyglyceryl-6 ricinoleate | no | yes |
propanediol | yes | no |
punica granatum fruit extract | yes | no |
saccharomyces ferment | no | yes |
sodium chloride | no | yes |
sodium phosphate | yes | no |
sorbitan olivate | yes | no |
sucrose palmitate | yes | no |
tartaric acid | no | yes |
tromethamine | yes | no |
vitamin e | yes | no |
xanthan gum | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.