MEDI-PEEL British Royal Blend Black Tea Volume Cream 110g and Dr. G, Brightening Peeling Gel, For Sensitive Skin, 4.23 oz (120 g) share 12 parsed ingredients. Differences highlighted below.
Shared 12MEDI-PEEL British Royal Blend Black Tea Volume Cream 110g only 26Dr. G, Brightening Peeling Gel, For Sensitive Skin, 4.23 oz (120 g) only 12
Permalink for this comparison →
24%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Exfoliant · size not on the record | Exfoliant · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | $20.28 · Dodoskin | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | niacinamide, allantoin, squalane, sodium hyaluronate, hyaluronic acid | allantoin, panthenol, sodium hyaluronate, ascorbic acid, hyaluronic acid |
| Free ofdiffers | Not recorded | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | None flagged from the checks we ranPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 38 of 68 label entries matched, some checks not run | Fully parsed · 24 ingredients |
Key actives · 4 | ||
pro-vitamin b5 | no | yes |
squalane | yes | no |
vitamin b3 | yes | no |
vitamin c | no | yes |
Rest of the labels · 34 | ||
adenosine | yes | no |
arachidyl alcohol | yes | no |
arachidyl glucoside | yes | no |
behenyl alcohol | yes | no |
betaine | yes | no |
caprylyl glycol | no | yes |
cellulose | no | yes |
cetearyl alcohol | yes | no |
dipropylene glycol | no | yes |
disodium edta | no | yes |
ethylhexyl palmitate | yes | no |
ethylhexylglycerin | yes | no |
glyceryl caprylate | no | yes |
glycosphingolipids | no | yes |
houttuynia cordata extract | yes | no |
hydrogenated polyisobutene | yes | no |
hydroxyacetophenone | yes | no |
lactobacillus ferment | yes | no |
malt extract | yes | no |
palmitic acid | yes | no |
pentylene glycol | yes | no |
polyglyceryl-10 laurate | no | yes |
polyglyceryl-3 methylglucose distearate | yes | no |
potassium hyaluronate | no | yes |
propanediol | no | yes |
propolis extract | yes | no |
shea butter | yes | no |
simethicone | yes | no |
sodium polyacrylate | yes | no |
sorbitan sesquioleate | yes | no |
stearic acid | yes | no |
water | no | yes |
xanthan gum | yes | no |
yeast | yes | no |
Medi-peel's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Medi-peel if you want Vitamin B3 in the formula.
Choose Dr. G if you want Pro-vitamin B5 in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.