Klorane Quinine & Edelweiss BIO Strength Conditioner - Tired Hair 200ml and Andalou Naturals, Conditioner, Full Volume, Lavender & Biotin, 11.5 fl oz (340 ml) share 8 parsed ingredients. Differences highlighted below.
Shared 8Klorane Quinine & Edelweiss BIO Strength Conditioner - Tired Hair 200ml only 14Andalou Naturals, Conditioner, Full Volume, Lavender & Biotin, 11.5 fl oz (340 ml) only 25
Permalink for this comparison →
17%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ![]() Andalou Naturals Andalou Naturals, Conditioner, Full Volume, Lavender & Biotin, 11.5 fl oz (340 ml)$8.86 | |
|---|---|---|
Basics | ||
| Type & size | Conditioner · size not on the record | Conditioner · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availability | in stock | in stock |
Formula | ||
| Key activesdiffers | caffeine, niacinamide, panthenol, lactic acid | allantoin, panthenol |
| Free ofdiffers | sulfate-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | photosensitizingPore data not yet reviewed | fragrance allergens · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 22 ingredients | Fully parsed · 33 ingredients |
Key actives · 4 | ||
aha exfoliant (gentle) | yes | no |
allantoin | no | yes |
caffeine | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 35 | ||
1,2-hexanediol | yes | no |
alcohol | yes | no |
aloe vera | no | yes |
arnica montana flower extract | no | yes |
aronia melanocarpa fruit extract | no | yes |
behenamidopropyl dimethylamine | yes | no |
behentrimonium chloride | no | yes |
benzoic acid | yes | no |
camellia sinensis leaf extract | no | yes |
cetearyl alcohol | yes | no |
cinchona succirubra bark extract | yes | no |
coco-caprylate | yes | no |
ethylhexylglycerin | no | yes |
euterpe oleracea fruit extract | no | yes |
fatty alcohol (non-drying) | no | yes |
glyceryl stearate | no | yes |
hydrolyzed barley protein | no | yes |
hydrolyzed rice protein | no | yes |
hydroxypropyl starch phosphate | yes | no |
isomalt | no | yes |
lecithin | no | yes |
limonene | no | yes |
linalool | no | yes |
lycium barbarum fruit extract | no | yes |
malus domestica fruit cell culture extract | no | yes |
niacin | no | yes |
pantolactone | yes | no |
potassium sorbate | yes | no |
sodium pca | no | yes |
sodium riboflavin phosphate | no | yes |
starch hydroxypropyltrimonium chloride | no | yes |
stearyl alcohol | no | yes |
thiamine hcl | no | yes |
trisodium ethylenediamine disuccinate | yes | no |
xanthan gum | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Klorane if you want Caffeine in the formula.
Choose Andalou Naturals if you want Allantoin in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.