Innisfree Vitamin C Brightening Pack to Foam 120g and SOME BY MI, Yuja Niacin, Brightening All-In-One Cleanser, 3.38 fl oz (100 ml) share 11 parsed ingredients. Differences highlighted below.
Shared 11Innisfree Vitamin C Brightening Pack to Foam 120g only 14SOME BY MI, Yuja Niacin, Brightening All-In-One Cleanser, 3.38 fl oz (100 ml) only 38
Permalink for this comparison →
17%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Some By Mi SOME BY MI, Yuja Niacin, Brightening All-In-One Cleanser, 3.38 fl oz (100 ml)$16.00 | |
|---|---|---|
Basics | ||
| Type & size | Cleanser · size not on the record | Cleanser · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | $13.65 · Dodoskin | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | Not recorded | niacinamide, sodium hyaluronate, panthenol, sodium ascorbyl phosphate, hyaluronic acid |
| Free ofdiffers | Not recorded | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | fragrance allergensPore data not yet reviewed | fragrance allergens · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 25 of 35 label entries matched, some checks not run | Fully parsed · 49 ingredients |
Key actives · 5 | ||
hyaluronic acid | no | yes |
hyaluronic acid (salt form) | no | yes |
pro-vitamin b5 | no | yes |
sodium ascorbyl phosphate | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 47 | ||
acrylates copolymer | no | yes |
benzyl glycol | no | yes |
beta-carotene | no | yes |
biotin | no | yes |
butylene glycol | yes | no |
c14-22 alcohols | yes | no |
caprylyl glycol | no | yes |
cetyl ethylhexanoate | yes | no |
citral | yes | no |
citrus junos fruit extract | no | yes |
cocamidopropyl betaine | no | yes |
cyanocobalamin | no | yes |
disodium cocoamphodiacetate | yes | no |
disodium edta | no | yes |
eriobotrya japonica leaf extract | no | yes |
folic acid | no | yes |
fragrance | no | yes |
glycol distearate | yes | no |
hexadecene | no | yes |
hydrogenated lecithin | no | yes |
hydrolyzed glycosaminoglycans | no | yes |
hydrolyzed hyaluronic acid | no | yes |
inositol | no | yes |
lauric acid | yes | no |
lauryl hydroxysultaine | yes | no |
linoleic acid | no | yes |
mentha viridis extract | no | yes |
olive oil | yes | no |
polyglyceryl-10 diisostearate | yes | no |
protease | yes | no |
pyridoxine | no | yes |
raspberry ketone | no | yes |
riboflavin | no | yes |
saccharide isomerate | no | yes |
sodium acetylated hyaluronate | no | yes |
sodium benzoate | yes | no |
sodium c14-16 olefin sulfonate | no | yes |
sodium citrate | no | yes |
sodium cocoyl isethionate | yes | no |
sodium hyaluronate crosspolymer | no | yes |
sorbeth-30 tetraoleate | yes | no |
succinic acid | no | yes |
tetradecene | no | yes |
thiamine hcl | no | yes |
vitamin e | no | yes |
water | no | yes |
xanthan gum | no | yes |
innisfree's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.