Polyglutamic Acid Serum and MEDICUBE One Day Exosome Shot 25000 (13ml) share 7 parsed ingredients. Differences highlighted below.
Shared 7Polyglutamic Acid Serum only 13MEDICUBE One Day Exosome Shot 25000 (13ml) only 22
Permalink for this comparison →
17%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
| Brand origindiffers | Not recorded | Korean |
Offers | ||
| Where to buydiffers | $15.00 · Theinkeylist | $56.25 · Kbeautymakeup (2 offers) |
Formula | ||
| Key activesdiffers | Not recorded | niacinamide, panthenol, ceramide np |
| Free ofdiffers | fragrance-free, sulfate-free, alcohol-free, paraben-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | fungal-acne triggerPore data not yet reviewed | pregnancy caution · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 20 ingredients | Fully parsed · 29 ingredients |
Key actives · 3 | ||
ceramide np | no | yes |
pro-vitamin b5 | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 32 | ||
1,2-hexanediol | no | yes |
a silicone | yes | no |
adenosine | no | yes |
betaine salicylate | no | yes |
bis-peg-12 dimethicone | yes | no |
calcium aluminum borosilicate | no | yes |
cinchona pubescens bark extract | no | yes |
citric acid | no | yes |
coco-glucoside | yes | no |
decyl glucoside | yes | no |
dimethylacrylamide | yes | no |
gluconolactone | no | yes |
hexylene glycol | yes | no |
hydrogenated lecithin | no | yes |
hydrolyzed sponge | no | yes |
hydroxyethylcellulose | yes | no |
kummerowia striata extract | no | yes |
lactobacillus extracellular vesicles | no | yes |
lauroyl lysine | yes | no |
leptospermum scoparium leaf extract | no | yes |
milk exosomes | no | yes |
phenoxyethanol | yes | no |
pinus palustris leaf extract | no | yes |
polyglutamic acid | yes | no |
polyglyceryl-10 laurate | no | yes |
potassium sorbate | yes | no |
propanediol | yes | no |
pueraria lobata root extract | no | yes |
sorbitan isostearate | no | yes |
trisodium ethylenediamine disuccinate | yes | no |
tromethamine | no | yes |
ulmus davidiana root extract | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.