Hyaluronic Acid Serum - 30ml and [TOSOWOONG] Black Snail Ginseng Serum 30ml share 7 parsed ingredients. Differences highlighted below.
Shared 7Hyaluronic Acid Serum - 30ml only 0[TOSOWOONG] Black Snail Ginseng Serum 30ml only 18
Permalink for this comparison →
28%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
Offers | ||
| Where to buydiffers | $21.00 · Theinkeylist | $29.50 · Ballagrio |
Formula | ||
| Key activesdiffers | sodium hyaluronate, hyaluronic acid | niacinamide, snail secretion filtrate, sodium hyaluronate, hyaluronic acid |
| Free ofdiffers | Not recorded | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | None flagged from the checks we ranPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 7 of 10 label entries matched, some checks not run | Fully parsed · 25 ingredients |
Key actives · 2 | ||
snail mucin | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 16 | ||
1,2-hexanediol | no | yes |
adenosine | no | yes |
arginine | no | yes |
caramel | no | yes |
disodium edta | no | yes |
ethylhexylglycerin | no | yes |
hydrolyzed hyaluronic acid | no | yes |
hydrolyzed sodium hyaluronate | no | yes |
hydroxyacetophenone | no | yes |
methylpropanediol | no | yes |
panax ginseng root extract | no | yes |
panax ginseng root water | no | yes |
pentylene glycol | no | yes |
sodium hyaluronate crosspolymer | no | yes |
sodium polyacrylate | no | yes |
xanthan gum | no | yes |
Hyaluronic Acid Serum -'s label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Inkey List if you want a comparable formula for $17.20 less.
Choose Tosowoong if you want Vitamin B3 in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.