ILLIYOON Fresh Moisture Scrub Wash 625ml and MEDI-PEEL Algo Tox Vita Cleanser 150ml share 11 parsed ingredients. Differences highlighted below.
Shared 11ILLIYOON Fresh Moisture Scrub Wash 625ml only 12MEDI-PEEL Algo Tox Vita Cleanser 150ml only 34
Permalink for this comparison →
19%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Exfoliant · size not on the record | Exfoliant · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | $24.38 · Dodoskin | $37.44 · Dodoskin |
Formula | ||
| Key activesdiffers | Not recorded | panthenol, sodium ascorbyl phosphate, niacinamide, centella asiatica extract |
| Free ofdiffers | alcohol-free, paraben-free, silicone-free | Not recorded |
| Heads-up | fragrance allergensPore data not yet reviewed | fragrance allergensPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 23 ingredients | Partially captured — 45 of 63 label entries matched, some checks not run |
Key actives · 4 | ||
cica | no | yes |
pro-vitamin b5 | no | yes |
sodium ascorbyl phosphate | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 42 | ||
3-o-ethyl ascorbic acid | yes | no |
acrylates copolymer | yes | no |
ammonium laureth sulfate | no | yes |
asiatic acid | no | yes |
asiaticoside | no | yes |
beta-carotene | no | yes |
biotin | no | yes |
ci 16035 | no | yes |
ci 19140 | no | yes |
citral | no | yes |
citrus junos peel extract | yes | no |
cyanocobalamin | no | yes |
dipotassium glycyrrhizate | no | yes |
dipropylene glycol | no | yes |
ethylhexylglycerin | yes | no |
folic acid | no | yes |
fragrance | yes | no |
glycerin | no | yes |
hexyl cinnamal | yes | no |
hexylene glycol | no | yes |
hydrogenated lecithin | no | yes |
hydroxyacetophenone | no | yes |
lactobacillus | no | yes |
linalool | yes | no |
linoleic acid | no | yes |
madecassic acid | no | yes |
madecassoside | no | yes |
menadione | no | yes |
methyl perfluorobutyl ether | no | yes |
methyl perfluoroisobutyl ether | no | yes |
phenoxyethanol | yes | no |
polyglyceryl-10 stearate | no | yes |
portulaca oleracea extract | no | yes |
potassium alginate | no | yes |
pyridoxine | no | yes |
riboflavin | no | yes |
rosa canina flower oil | yes | no |
sles (a sulfate) | yes | no |
sodium benzoate | yes | no |
tetrasodium glutamate diacetate | no | yes |
thiamine hcl | no | yes |
water | yes | no |
Medi-peel's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.